2011 | Simpson, Mississippi
To see more details, click on a measure.
| Simpson County |
Error Margin |
National Benchmark* |
Mississippi | Rank (of 81) |
|
|---|---|---|---|---|---|
| Health Outcomes | 53 | ||||
| Mortality | 53 | ||||
| Premature death | 11,937 | 10,474-13,400 | 5,564 | 11,030 | |
| Morbidity | 59 | ||||
| Poor or fair health | 24% | 19-30% | 10% | 22% | |
| Poor physical health days | 4.8 | 3.7-5.8 | 2.6 | 4.1 | |
| Poor mental health days | 4.2 | 2.9-5.4 | 2.3 | 4.2 | |
| Low birthweight | 12.5% | 11.3-13.7% | 6.0% | 11.6% | |
| Health Factors | 32 | ||||
| Health Behaviors | 20 | ||||
| Adult smoking | 21% | 17-26% | 15% | 24% | |
| Adult obesity | 33% | 28-40% | 25% | 34% | |
| Excessive drinking | 12% | 8-17% | 8% | 11% | |
| Motor vehicle crash death rate | 47 | 37-57 | 12 | 32 | |
| Sexually transmitted infections | 528 | 83 | 728 | ||
| Teen birth rate | 72 | 65-78 | 22 | 65 | |
| Clinical Care | 73 | ||||
| Uninsured adults | 26% | 21-30% | 13% | 24% | |
| Primary care physicians | 1,274:1 | 631:1 | 1,155:1 | ||
| Preventable hospital stays | 163 | 154-172 | 52 | 100 | |
| Diabetic screening | 74% | 63-86% | 89% | 78% | |
| Mammography screening | 44% | 33-56% | 74% | 56% | |
| Social & Economic Factors | 27 | ||||
| High school graduation | 65% | 92% | 64% | ||
| Some college | 45% | 68% | 53% | ||
| Unemployment | 8.6% | 5.3% | 9.6% | ||
| Children in poverty | 30% | 23-38% | 11% | 30% | |
| Inadequate social support | 31% | 24-39% | 14% | 25% | |
| Children in single-parent households | 41% | 20% | 44% | ||
| Homicide rate | 1 | 10 | |||
| Physical Environment | 58 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 40% | 92% | 58% | ||
| Access to recreational facilities | 4 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


