2011 | Sharkey, Mississippi
To see more details, click on a measure.
| Sharkey County |
Error Margin |
National Benchmark* |
Mississippi | Rank (of 81) |
|
|---|---|---|---|---|---|
| Health Outcomes | 48 | ||||
| Mortality | 69 | ||||
| Premature death | 13,637 | 10,354-17,630 | 5,564 | 11,030 | |
| Morbidity | 8 | ||||
| Poor or fair health | 17% | 11-26% | 10% | 22% | |
| Poor physical health days | 3.0 | 1.3-4.8 | 2.6 | 4.1 | |
| Poor mental health days | 3.2 | 1.3-5.2 | 2.3 | 4.2 | |
| Low birthweight | 12.5% | 10.1-15.0% | 6.0% | 11.6% | |
| Health Factors | 71 | ||||
| Health Behaviors | 63 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 39% | 32-47% | 25% | 34% | |
| Excessive drinking | 8% | 11% | |||
| Motor vehicle crash death rate | 12 | 32 | |||
| Sexually transmitted infections | 1,134 | 83 | 728 | ||
| Teen birth rate | 74 | 61-87 | 22 | 65 | |
| Clinical Care | 64 | ||||
| Uninsured adults | 29% | 24-34% | 13% | 24% | |
| Primary care physicians | 1,831:1 | 631:1 | 1,155:1 | ||
| Preventable hospital stays | 106 | 91-122 | 52 | 100 | |
| Diabetic screening | 76% | 49-100% | 89% | 78% | |
| Mammography screening | 74% | 56% | |||
| Social & Economic Factors | 67 | ||||
| High school graduation | 65% | 92% | 64% | ||
| Some college | 30% | 68% | 53% | ||
| Unemployment | 11.0% | 5.3% | 9.6% | ||
| Children in poverty | 55% | 41-70% | 11% | 30% | |
| Inadequate social support | 14% | 25% | |||
| Children in single-parent households | 59% | 20% | 44% | ||
| Homicide rate | 1 | 10 | |||
| Physical Environment | 45 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 50% | 92% | 58% | ||
| Access to recreational facilities | 0 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


