2011 | Oktibbeha, Mississippi
To see more details, click on a measure.
| Oktibbeha County |
Error Margin |
National Benchmark* |
Mississippi | Rank (of 81) |
|
|---|---|---|---|---|---|
| Health Outcomes | 5 | ||||
| Mortality | 6 | ||||
| Premature death | 8,507 | 7,449-9,564 | 5,564 | 11,030 | |
| Morbidity | 7 | ||||
| Poor or fair health | 17% | 14-20% | 10% | 22% | |
| Poor physical health days | 3.4 | 2.7-4.1 | 2.6 | 4.1 | |
| Poor mental health days | 3.0 | 2.4-3.6 | 2.3 | 4.2 | |
| Low birthweight | 11.3% | 10.3-12.3% | 6.0% | 11.6% | |
| Health Factors | 7 | ||||
| Health Behaviors | 2 | ||||
| Adult smoking | 16% | 13-20% | 15% | 24% | |
| Adult obesity | 31% | 27-36% | 25% | 34% | |
| Excessive drinking | 12% | 9-17% | 8% | 11% | |
| Motor vehicle crash death rate | 19 | 14-24 | 12 | 32 | |
| Sexually transmitted infections | 674 | 83 | 728 | ||
| Teen birth rate | 29 | 27-32 | 22 | 65 | |
| Clinical Care | 40 | ||||
| Uninsured adults | 33% | 27-38% | 13% | 24% | |
| Primary care physicians | 1,075:1 | 631:1 | 1,155:1 | ||
| Preventable hospital stays | 81 | 74-87 | 52 | 100 | |
| Diabetic screening | 82% | 67-96% | 89% | 78% | |
| Mammography screening | 61% | 46-77% | 74% | 56% | |
| Social & Economic Factors | 17 | ||||
| High school graduation | 55% | 92% | 64% | ||
| Some college | 70% | 68% | 53% | ||
| Unemployment | 8.6% | 5.3% | 9.6% | ||
| Children in poverty | 34% | 26-41% | 11% | 30% | |
| Inadequate social support | 20% | 16-26% | 14% | 25% | |
| Children in single-parent households | 46% | 20% | 44% | ||
| Homicide rate | 1 | 10 | |||
| Physical Environment | 21 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 50% | 92% | 58% | ||
| Access to recreational facilities | 7 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


