2011 | Newton, Mississippi
To see more details, click on a measure.
| Newton County |
Error Margin |
National Benchmark* |
Mississippi | Rank (of 81) |
|
|---|---|---|---|---|---|
| Health Outcomes | 16 | ||||
| Mortality | 10 | ||||
| Premature death | 9,711 | 8,214-11,209 | 5,564 | 11,030 | |
| Morbidity | 45 | ||||
| Poor or fair health | 26% | 21-32% | 10% | 22% | |
| Poor physical health days | 4.7 | 3.7-5.7 | 2.6 | 4.1 | |
| Poor mental health days | 4.7 | 3.6-5.8 | 2.3 | 4.2 | |
| Low birthweight | 10.4% | 9.2-11.6% | 6.0% | 11.6% | |
| Health Factors | 23 | ||||
| Health Behaviors | 29 | ||||
| Adult smoking | 23% | 18-29% | 15% | 24% | |
| Adult obesity | 36% | 31-42% | 25% | 34% | |
| Excessive drinking | 8% | 5-14% | 8% | 11% | |
| Motor vehicle crash death rate | 32 | 23-41 | 12 | 32 | |
| Sexually transmitted infections | 966 | 83 | 728 | ||
| Teen birth rate | 53 | 47-58 | 22 | 65 | |
| Clinical Care | 65 | ||||
| Uninsured adults | 25% | 20-29% | 13% | 24% | |
| Primary care physicians | 7,515:1 | 631:1 | 1,155:1 | ||
| Preventable hospital stays | 131 | 123-139 | 52 | 100 | |
| Diabetic screening | 82% | 70-95% | 89% | 78% | |
| Mammography screening | 56% | 43-68% | 74% | 56% | |
| Social & Economic Factors | 14 | ||||
| High school graduation | 60% | 92% | 64% | ||
| Some college | 58% | 68% | 53% | ||
| Unemployment | 9.3% | 5.3% | 9.6% | ||
| Children in poverty | 27% | 21-34% | 11% | 30% | |
| Inadequate social support | 21% | 15-27% | 14% | 25% | |
| Children in single-parent households | 41% | 20% | 44% | ||
| Homicide rate | 1 | 10 | |||
| Physical Environment | 50 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 29% | 92% | 58% | ||
| Access to recreational facilities | 4 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


