2011 | Montgomery, Mississippi
To see more details, click on a measure.
| Montgomery County |
Error Margin |
National Benchmark* |
Mississippi | Rank (of 81) |
|
|---|---|---|---|---|---|
| Health Outcomes | 36 | ||||
| Mortality | 44 | ||||
| Premature death | 11,477 | 9,311-13,642 | 5,564 | 11,030 | |
| Morbidity | 23 | ||||
| Poor or fair health | 25% | 19-33% | 10% | 22% | |
| Poor physical health days | 3.7 | 2.5-4.8 | 2.6 | 4.1 | |
| Poor mental health days | 3.0 | 2.0-4.0 | 2.3 | 4.2 | |
| Low birthweight | 12.5% | 10.6-14.4% | 6.0% | 11.6% | |
| Health Factors | 40 | ||||
| Health Behaviors | 33 | ||||
| Adult smoking | 24% | 17-32% | 15% | 24% | |
| Adult obesity | 35% | 29-41% | 25% | 34% | |
| Excessive drinking | 8% | 4-14% | 8% | 11% | |
| Motor vehicle crash death rate | 45 | 31-60 | 12 | 32 | |
| Sexually transmitted infections | 728 | 83 | 728 | ||
| Teen birth rate | 64 | 55-73 | 22 | 65 | |
| Clinical Care | 31 | ||||
| Uninsured adults | 21% | 16-25% | 13% | 24% | |
| Primary care physicians | 662:1 | 631:1 | 1,155:1 | ||
| Preventable hospital stays | 150 | 139-160 | 52 | 100 | |
| Diabetic screening | 71% | 56-87% | 89% | 78% | |
| Mammography screening | 45% | 29-61% | 74% | 56% | |
| Social & Economic Factors | 51 | ||||
| High school graduation | 55% | 92% | 64% | ||
| Some college | 62% | 68% | 53% | ||
| Unemployment | 14.2% | 5.3% | 9.6% | ||
| Children in poverty | 36% | 26-45% | 11% | 30% | |
| Inadequate social support | 28% | 21-36% | 14% | 25% | |
| Children in single-parent households | 48% | 20% | 44% | ||
| Homicide rate | 1 | 10 | |||
| Physical Environment | 45 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 50% | 92% | 58% | ||
| Access to recreational facilities | 0 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


