2011 | Madison, Mississippi
To see more details, click on a measure.
| Madison County |
Error Margin |
National Benchmark* |
Mississippi | Rank (of 81) |
|
|---|---|---|---|---|---|
| Health Outcomes | 7 | ||||
| Mortality | 27 | ||||
| Premature death | 10,786 | 10,054-11,518 | 5,564 | 11,030 | |
| Morbidity | 2 | ||||
| Poor or fair health | 16% | 14-18% | 10% | 22% | |
| Poor physical health days | 2.9 | 2.4-3.3 | 2.6 | 4.1 | |
| Poor mental health days | 2.8 | 2.3-3.2 | 2.3 | 4.2 | |
| Low birthweight | 10.8% | 10.1-11.4% | 6.0% | 11.6% | |
| Health Factors | 1 | ||||
| Health Behaviors | 1 | ||||
| Adult smoking | 16% | 13-19% | 15% | 24% | |
| Adult obesity | 30% | 26-34% | 25% | 34% | |
| Excessive drinking | 12% | 9-14% | 8% | 11% | |
| Motor vehicle crash death rate | 20 | 16-24 | 12 | 32 | |
| Sexually transmitted infections | 583 | 83 | 728 | ||
| Teen birth rate | 43 | 40-46 | 22 | 65 | |
| Clinical Care | 1 | ||||
| Uninsured adults | 21% | 18-25% | 13% | 24% | |
| Primary care physicians | 446:1 | 631:1 | 1,155:1 | ||
| Preventable hospital stays | 68 | 64-73 | 52 | 100 | |
| Diabetic screening | 82% | 71-92% | 89% | 78% | |
| Mammography screening | 67% | 57-77% | 74% | 56% | |
| Social & Economic Factors | 4 | ||||
| High school graduation | 70% | 92% | 64% | ||
| Some college | 71% | 68% | 53% | ||
| Unemployment | 6.9% | 5.3% | 9.6% | ||
| Children in poverty | 18% | 14-22% | 11% | 30% | |
| Inadequate social support | 16% | 13-19% | 14% | 25% | |
| Children in single-parent households | 31% | 20% | 44% | ||
| Homicide rate | 11 | 8-14 | 1 | 10 | |
| Physical Environment | 2 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 2 | 0 | 3 | ||
| Access to healthy foods | 80% | 92% | 58% | ||
| Access to recreational facilities | 16 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


