2011 | Lawrence, Mississippi
To see more details, click on a measure.
| Lawrence County |
Error Margin |
National Benchmark* |
Mississippi | Rank (of 81) |
|
|---|---|---|---|---|---|
| Health Outcomes | 47 | ||||
| Mortality | 47 | ||||
| Premature death | 11,668 | 9,558-13,778 | 5,564 | 11,030 | |
| Morbidity | 52 | ||||
| Poor or fair health | 25% | 21-30% | 10% | 22% | |
| Poor physical health days | 4.5 | 3.2-5.8 | 2.6 | 4.1 | |
| Poor mental health days | 4.7 | 3.3-6.1 | 2.3 | 4.2 | |
| Low birthweight | 11.4% | 9.7-13.1% | 6.0% | 11.6% | |
| Health Factors | 44 | ||||
| Health Behaviors | 66 | ||||
| Adult smoking | 28% | 22-36% | 15% | 24% | |
| Adult obesity | 34% | 29-40% | 25% | 34% | |
| Excessive drinking | 13% | 8-20% | 8% | 11% | |
| Motor vehicle crash death rate | 57 | 42-72 | 12 | 32 | |
| Sexually transmitted infections | 681 | 83 | 728 | ||
| Teen birth rate | 60 | 51-68 | 22 | 65 | |
| Clinical Care | 69 | ||||
| Uninsured adults | 27% | 22-32% | 13% | 24% | |
| Primary care physicians | 1,106:1 | 631:1 | 1,155:1 | ||
| Preventable hospital stays | 168 | 155-181 | 52 | 100 | |
| Diabetic screening | 80% | 64-97% | 89% | 78% | |
| Mammography screening | 52% | 37-67% | 74% | 56% | |
| Social & Economic Factors | 23 | ||||
| High school graduation | 75% | 92% | 64% | ||
| Some college | 50% | 68% | 53% | ||
| Unemployment | 11.1% | 5.3% | 9.6% | ||
| Children in poverty | 28% | 21-36% | 11% | 30% | |
| Inadequate social support | 27% | 20-36% | 14% | 25% | |
| Children in single-parent households | 41% | 20% | 44% | ||
| Homicide rate | 1 | 10 | |||
| Physical Environment | 32 | ||||
| Air pollution-particulate matter days | 2 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 67% | 92% | 58% | ||
| Access to recreational facilities | 8 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


