2011 | Lafayette, Mississippi
To see more details, click on a measure.
| Lafayette County |
Error Margin |
National Benchmark* |
Mississippi | Rank (of 81) |
|
|---|---|---|---|---|---|
| Health Outcomes | 2 | ||||
| Mortality | 2 | ||||
| Premature death | 8,106 | 7,086-9,127 | 5,564 | 11,030 | |
| Morbidity | 6 | ||||
| Poor or fair health | 17% | 14-21% | 10% | 22% | |
| Poor physical health days | 3.6 | 2.9-4.2 | 2.6 | 4.1 | |
| Poor mental health days | 3.4 | 2.6-4.2 | 2.3 | 4.2 | |
| Low birthweight | 10.2% | 9.2-11.2% | 6.0% | 11.6% | |
| Health Factors | 4 | ||||
| Health Behaviors | 3 | ||||
| Adult smoking | 20% | 16-25% | 15% | 24% | |
| Adult obesity | 32% | 27-37% | 25% | 34% | |
| Excessive drinking | 18% | 14-22% | 8% | 11% | |
| Motor vehicle crash death rate | 24 | 18-29 | 12 | 32 | |
| Sexually transmitted infections | 485 | 83 | 728 | ||
| Teen birth rate | 24 | 22-27 | 22 | 65 | |
| Clinical Care | 21 | ||||
| Uninsured adults | 35% | 29-40% | 13% | 24% | |
| Primary care physicians | 930:1 | 631:1 | 1,155:1 | ||
| Preventable hospital stays | 65 | 59-72 | 52 | 100 | |
| Diabetic screening | 93% | 75-100% | 89% | 78% | |
| Mammography screening | 67% | 52-83% | 74% | 56% | |
| Social & Economic Factors | 2 | ||||
| High school graduation | 80% | 92% | 64% | ||
| Some college | 75% | 68% | 53% | ||
| Unemployment | 7.8% | 5.3% | 9.6% | ||
| Children in poverty | 19% | 14-24% | 11% | 30% | |
| Inadequate social support | 14% | 11-19% | 14% | 25% | |
| Children in single-parent households | 36% | 20% | 44% | ||
| Homicide rate | 1 | 10 | |||
| Physical Environment | 27 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 20% | 92% | 58% | ||
| Access to recreational facilities | 11 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


