2011 | Kemper, Mississippi
To see more details, click on a measure.
| Kemper County |
Error Margin |
National Benchmark* |
Mississippi | Rank (of 81) |
|
|---|---|---|---|---|---|
| Health Outcomes | 28 | ||||
| Mortality | 17 | ||||
| Premature death | 10,126 | 7,971-12,684 | 5,564 | 11,030 | |
| Morbidity | 53 | ||||
| Poor or fair health | 26% | 20-33% | 10% | 22% | |
| Poor physical health days | 4.1 | 3.0-5.3 | 2.6 | 4.1 | |
| Poor mental health days | 3.0 | 1.8-4.2 | 2.3 | 4.2 | |
| Low birthweight | 14.1% | 11.9-16.4% | 6.0% | 11.6% | |
| Health Factors | 67 | ||||
| Health Behaviors | 72 | ||||
| Adult smoking | 30% | 21-41% | 15% | 24% | |
| Adult obesity | 38% | 31-46% | 25% | 34% | |
| Excessive drinking | 11% | 6-21% | 8% | 11% | |
| Motor vehicle crash death rate | 39 | 24-53 | 12 | 32 | |
| Sexually transmitted infections | 763 | 83 | 728 | ||
| Teen birth rate | 46 | 38-54 | 22 | 65 | |
| Clinical Care | 66 | ||||
| Uninsured adults | 27% | 22-32% | 13% | 24% | |
| Primary care physicians | 9,863:1 | 631:1 | 1,155:1 | ||
| Preventable hospital stays | 74 | 65-84 | 52 | 100 | |
| Diabetic screening | 67% | 47-86% | 89% | 78% | |
| Mammography screening | 52% | 26-78% | 74% | 56% | |
| Social & Economic Factors | 53 | ||||
| High school graduation | 65% | 92% | 64% | ||
| Some college | 43% | 68% | 53% | ||
| Unemployment | 12.6% | 5.3% | 9.6% | ||
| Children in poverty | 34% | 25-43% | 11% | 30% | |
| Inadequate social support | 29% | 21-39% | 14% | 25% | |
| Children in single-parent households | 48% | 20% | 44% | ||
| Homicide rate | 1 | 10 | |||
| Physical Environment | 45 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 50% | 92% | 58% | ||
| Access to recreational facilities | 0 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


