2011 | Jefferson Davis, Mississippi
To see more details, click on a measure.
| Jefferson Davis County |
Error Margin |
National Benchmark* |
Mississippi | Rank (of 81) |
|
|---|---|---|---|---|---|
| Health Outcomes | 81 | ||||
| Mortality | 81 | ||||
| Premature death | 16,279 | 13,575-18,982 | 5,564 | 11,030 | |
| Morbidity | 76 | ||||
| Poor or fair health | 26% | 21-32% | 10% | 22% | |
| Poor physical health days | 4.5 | 3.2-5.7 | 2.6 | 4.1 | |
| Poor mental health days | 4.1 | 2.6-5.6 | 2.3 | 4.2 | |
| Low birthweight | 15.2% | 13.2-17.2% | 6.0% | 11.6% | |
| Health Factors | 63 | ||||
| Health Behaviors | 32 | ||||
| Adult smoking | 20% | 13-28% | 15% | 24% | |
| Adult obesity | 36% | 30-43% | 25% | 34% | |
| Excessive drinking | 6% | 3-14% | 8% | 11% | |
| Motor vehicle crash death rate | 72 | 55-89 | 12 | 32 | |
| Sexually transmitted infections | 854 | 83 | 728 | ||
| Teen birth rate | 65 | 57-74 | 22 | 65 | |
| Clinical Care | 41 | ||||
| Uninsured adults | 28% | 23-33% | 13% | 24% | |
| Primary care physicians | 1,802:1 | 631:1 | 1,155:1 | ||
| Preventable hospital stays | 109 | 98-121 | 52 | 100 | |
| Diabetic screening | 88% | 69-100% | 89% | 78% | |
| Mammography screening | 63% | 43-82% | 74% | 56% | |
| Social & Economic Factors | 72 | ||||
| High school graduation | 60% | 92% | 64% | ||
| Some college | 38% | 68% | 53% | ||
| Unemployment | 11.0% | 5.3% | 9.6% | ||
| Children in poverty | 42% | 31-52% | 11% | 30% | |
| Inadequate social support | 33% | 25-43% | 14% | 25% | |
| Children in single-parent households | 46% | 20% | 44% | ||
| Homicide rate | 27 | 17-38 | 1 | 10 | |
| Physical Environment | 41 | ||||
| Air pollution-particulate matter days | 2 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 100% | 92% | 58% | ||
| Access to recreational facilities | 0 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


