2011 | Holmes, Mississippi
To see more details, click on a measure.
| Holmes County |
Error Margin |
National Benchmark* |
Mississippi | Rank (of 81) |
|
|---|---|---|---|---|---|
| Health Outcomes | 74 | ||||
| Mortality | 73 | ||||
| Premature death | 14,414 | 12,579-16,249 | 5,564 | 11,030 | |
| Morbidity | 65 | ||||
| Poor or fair health | 24% | 19-29% | 10% | 22% | |
| Poor physical health days | 4.3 | 3.4-5.2 | 2.6 | 4.1 | |
| Poor mental health days | 4.7 | 3.4-5.9 | 2.3 | 4.2 | |
| Low birthweight | 13.4% | 12.1-14.7% | 6.0% | 11.6% | |
| Health Factors | 81 | ||||
| Health Behaviors | 80 | ||||
| Adult smoking | 28% | 22-36% | 15% | 24% | |
| Adult obesity | 42% | 37-49% | 25% | 34% | |
| Excessive drinking | 10% | 5-16% | 8% | 11% | |
| Motor vehicle crash death rate | 43 | 33-54 | 12 | 32 | |
| Sexually transmitted infections | 1,763 | 83 | 728 | ||
| Teen birth rate | 84 | 77-91 | 22 | 65 | |
| Clinical Care | 34 | ||||
| Uninsured adults | 19% | 15-23% | 13% | 24% | |
| Primary care physicians | 1,283:1 | 631:1 | 1,155:1 | ||
| Preventable hospital stays | 94 | 87-102 | 52 | 100 | |
| Diabetic screening | 70% | 57-84% | 89% | 78% | |
| Mammography screening | 35% | 23-48% | 74% | 56% | |
| Social & Economic Factors | 81 | ||||
| High school graduation | 60% | 92% | 64% | ||
| Some college | 43% | 68% | 53% | ||
| Unemployment | 19.5% | 5.3% | 9.6% | ||
| Children in poverty | 45% | 34-55% | 11% | 30% | |
| Inadequate social support | 37% | 30-44% | 14% | 25% | |
| Children in single-parent households | 69% | 20% | 44% | ||
| Homicide rate | 25 | 17-33 | 1 | 10 | |
| Physical Environment | 54 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 43% | 92% | 58% | ||
| Access to recreational facilities | 0 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


