2011 | Hinds, Mississippi
To see more details, click on a measure.
| Hinds County |
Error Margin |
National Benchmark* |
Mississippi | Rank (of 81) |
|
|---|---|---|---|---|---|
| Health Outcomes | 39 | ||||
| Mortality | 38 | ||||
| Premature death | 11,261 | 10,785-11,738 | 5,564 | 11,030 | |
| Morbidity | 41 | ||||
| Poor or fair health | 19% | 17-21% | 10% | 22% | |
| Poor physical health days | 3.3 | 3.0-3.6 | 2.6 | 4.1 | |
| Poor mental health days | 3.8 | 3.4-4.1 | 2.3 | 4.2 | |
| Low birthweight | 14.8% | 14.4-15.2% | 6.0% | 11.6% | |
| Health Factors | 19 | ||||
| Health Behaviors | 17 | ||||
| Adult smoking | 22% | 20-24% | 15% | 24% | |
| Adult obesity | 33% | 30-36% | 25% | 34% | |
| Excessive drinking | 13% | 11-15% | 8% | 11% | |
| Motor vehicle crash death rate | 24 | 21-26 | 12 | 32 | |
| Sexually transmitted infections | 1,281 | 83 | 728 | ||
| Teen birth rate | 62 | 61-64 | 22 | 65 | |
| Clinical Care | 5 | ||||
| Uninsured adults | 25% | 21-28% | 13% | 24% | |
| Primary care physicians | 711:1 | 631:1 | 1,155:1 | ||
| Preventable hospital stays | 68 | 65-70 | 52 | 100 | |
| Diabetic screening | 78% | 73-84% | 89% | 78% | |
| Mammography screening | 61% | 56-67% | 74% | 56% | |
| Social & Economic Factors | 41 | ||||
| High school graduation | 55% | 92% | 64% | ||
| Some college | 62% | 68% | 53% | ||
| Unemployment | 8.3% | 5.3% | 9.6% | ||
| Children in poverty | 34% | 29-39% | 11% | 30% | |
| Inadequate social support | 28% | 25-31% | 14% | 25% | |
| Children in single-parent households | 56% | 20% | 44% | ||
| Homicide rate | 20 | 18-22 | 1 | 10 | |
| Physical Environment | 33 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 5 | 0 | 3 | ||
| Access to healthy foods | 72% | 92% | 58% | ||
| Access to recreational facilities | 8 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


