2011 | Harrison, Mississippi
To see more details, click on a measure.
| Harrison County |
Error Margin |
National Benchmark* |
Mississippi | Rank (of 81) |
|
|---|---|---|---|---|---|
| Health Outcomes | 34 | ||||
| Mortality | 39 | ||||
| Premature death | 11,263 | 10,723-11,802 | 5,564 | 11,030 | |
| Morbidity | 25 | ||||
| Poor or fair health | 21% | 19-23% | 10% | 22% | |
| Poor physical health days | 4.1 | 3.7-4.5 | 2.6 | 4.1 | |
| Poor mental health days | 5.1 | 4.6-5.7 | 2.3 | 4.2 | |
| Low birthweight | 10.6% | 10.1-11.0% | 6.0% | 11.6% | |
| Health Factors | 24 | ||||
| Health Behaviors | 42 | ||||
| Adult smoking | 29% | 26-31% | 15% | 24% | |
| Adult obesity | 33% | 29-36% | 25% | 34% | |
| Excessive drinking | 16% | 14-18% | 8% | 11% | |
| Motor vehicle crash death rate | 20 | 18-23 | 12 | 32 | |
| Sexually transmitted infections | 526 | 83 | 728 | ||
| Teen birth rate | 65 | 63-68 | 22 | 65 | |
| Clinical Care | 43 | ||||
| Uninsured adults | 25% | 21-29% | 13% | 24% | |
| Primary care physicians | 1,272:1 | 631:1 | 1,155:1 | ||
| Preventable hospital stays | 100 | 97-103 | 52 | 100 | |
| Diabetic screening | 68% | 63-74% | 89% | 78% | |
| Mammography screening | 58% | 52-63% | 74% | 56% | |
| Social & Economic Factors | 9 | ||||
| High school graduation | 60% | 92% | 64% | ||
| Some college | 57% | 68% | 53% | ||
| Unemployment | 7.6% | 5.3% | 9.6% | ||
| Children in poverty | 24% | 19-29% | 11% | 30% | |
| Inadequate social support | 24% | 21-27% | 14% | 25% | |
| Children in single-parent households | 39% | 20% | 44% | ||
| Homicide rate | 10 | 8-11 | 1 | 10 | |
| Physical Environment | 80 | ||||
| Air pollution-particulate matter days | 2 | 0 | 1 | ||
| Air pollution-ozone days | 11 | 0 | 3 | ||
| Access to healthy foods | 90% | 92% | 58% | ||
| Access to recreational facilities | 9 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


