2011 | Franklin, Mississippi
To see more details, click on a measure.
| Franklin County |
Error Margin |
National Benchmark* |
Mississippi | Rank (of 81) |
|
|---|---|---|---|---|---|
| Health Outcomes | 17 | ||||
| Mortality | 7 | ||||
| Premature death | 8,850 | 6,787-11,342 | 5,564 | 11,030 | |
| Morbidity | 71 | ||||
| Poor or fair health | 31% | 23-41% | 10% | 22% | |
| Poor physical health days | 5.9 | 4.1-7.8 | 2.6 | 4.1 | |
| Poor mental health days | 3.5 | 2.2-4.9 | 2.3 | 4.2 | |
| Low birthweight | 12.0% | 9.7-14.3% | 6.0% | 11.6% | |
| Health Factors | 50 | ||||
| Health Behaviors | 51 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 37% | 30-44% | 25% | 34% | |
| Excessive drinking | 13% | 7-24% | 8% | 11% | |
| Motor vehicle crash death rate | 12 | 32 | |||
| Sexually transmitted infections | 854 | 83 | 728 | ||
| Teen birth rate | 52 | 42-61 | 22 | 65 | |
| Clinical Care | 72 | ||||
| Uninsured adults | 31% | 26-36% | 13% | 24% | |
| Primary care physicians | 926:1 | 631:1 | 1,155:1 | ||
| Preventable hospital stays | 161 | 139-183 | 52 | 100 | |
| Diabetic screening | 80% | 45-100% | 89% | 78% | |
| Mammography screening | 74% | 56% | |||
| Social & Economic Factors | 35 | ||||
| High school graduation | 65% | 92% | 64% | ||
| Some college | 44% | 68% | 53% | ||
| Unemployment | 11.4% | 5.3% | 9.6% | ||
| Children in poverty | 31% | 23-39% | 11% | 30% | |
| Inadequate social support | 14% | 25% | |||
| Children in single-parent households | 32% | 20% | 44% | ||
| Homicide rate | 1 | 10 | |||
| Physical Environment | 60 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 92% | 58% | |||
| Access to recreational facilities | 0 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


