2011 | Benton, Mississippi
To see more details, click on a measure.
| Benton County |
Error Margin |
National Benchmark* |
Mississippi | Rank (of 81) |
|
|---|---|---|---|---|---|
| Health Outcomes | 46 | ||||
| Mortality | 42 | ||||
| Premature death | 11,337 | 8,900-14,236 | 5,564 | 11,030 | |
| Morbidity | 60 | ||||
| Poor or fair health | 25% | 19-33% | 10% | 22% | |
| Poor physical health days | 4.5 | 3.1-6.0 | 2.6 | 4.1 | |
| Poor mental health days | 5.0 | 2.9-7.1 | 2.3 | 4.2 | |
| Low birthweight | 11.8% | 9.6-14.0% | 6.0% | 11.6% | |
| Health Factors | 53 | ||||
| Health Behaviors | 60 | ||||
| Adult smoking | 27% | 18-37% | 15% | 24% | |
| Adult obesity | 34% | 28-42% | 25% | 34% | |
| Excessive drinking | 6% | 3-13% | 8% | 11% | |
| Motor vehicle crash death rate | 38 | 22-54 | 12 | 32 | |
| Sexually transmitted infections | 83 | 728 | |||
| Teen birth rate | 84 | 70-97 | 22 | 65 | |
| Clinical Care | 27 | ||||
| Uninsured adults | 20% | 16-24% | 13% | 24% | |
| Primary care physicians | 4,043:1 | 631:1 | 1,155:1 | ||
| Preventable hospital stays | 82 | 68-96 | 52 | 100 | |
| Diabetic screening | 74% | 49-99% | 89% | 78% | |
| Mammography screening | 59% | 31-86% | 74% | 56% | |
| Social & Economic Factors | 56 | ||||
| High school graduation | 65% | 92% | 64% | ||
| Some college | 36% | 68% | 53% | ||
| Unemployment | 14.5% | 5.3% | 9.6% | ||
| Children in poverty | 33% | 25-41% | 11% | 30% | |
| Inadequate social support | 14% | 25% | |||
| Children in single-parent households | 34% | 20% | 44% | ||
| Homicide rate | 1 | 10 | |||
| Physical Environment | 61 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 33% | 92% | 58% | ||
| Access to recreational facilities | 0 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


