2011 | Alcorn, Mississippi
To see more details, click on a measure.
| Alcorn County |
Error Margin |
National Benchmark* |
Mississippi | Rank (of 81) |
|
|---|---|---|---|---|---|
| Health Outcomes | 11 | ||||
| Mortality | 12 | ||||
| Premature death | 9,836 | 8,704-10,969 | 5,564 | 11,030 | |
| Morbidity | 14 | ||||
| Poor or fair health | 22% | 19-25% | 10% | 22% | |
| Poor physical health days | 4.3 | 3.6-5.1 | 2.6 | 4.1 | |
| Poor mental health days | 3.9 | 3.0-4.8 | 2.3 | 4.2 | |
| Low birthweight | 10.7% | 9.6-11.7% | 6.0% | 11.6% | |
| Health Factors | 10 | ||||
| Health Behaviors | 10 | ||||
| Adult smoking | 23% | 18-29% | 15% | 24% | |
| Adult obesity | 31% | 26-37% | 25% | 34% | |
| Excessive drinking | 9% | 6-14% | 8% | 11% | |
| Motor vehicle crash death rate | 29 | 22-35 | 12 | 32 | |
| Sexually transmitted infections | 280 | 83 | 728 | ||
| Teen birth rate | 74 | 68-80 | 22 | 65 | |
| Clinical Care | 42 | ||||
| Uninsured adults | 21% | 17-24% | 13% | 24% | |
| Primary care physicians | 1,279:1 | 631:1 | 1,155:1 | ||
| Preventable hospital stays | 132 | 125-140 | 52 | 100 | |
| Diabetic screening | 73% | 63-83% | 89% | 78% | |
| Mammography screening | 51% | 39-63% | 74% | 56% | |
| Social & Economic Factors | 22 | ||||
| High school graduation | 70% | 92% | 64% | ||
| Some college | 47% | 68% | 53% | ||
| Unemployment | 12.0% | 5.3% | 9.6% | ||
| Children in poverty | 28% | 21-35% | 11% | 30% | |
| Inadequate social support | 20% | 15-27% | 14% | 25% | |
| Children in single-parent households | 31% | 20% | 44% | ||
| Homicide rate | 1 | 10 | |||
| Physical Environment | 28 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 33% | 92% | 58% | ||
| Access to recreational facilities | 8 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


