2011 | Wright, Minnesota
To see more details, click on a measure.
| Wright County |
Error Margin |
National Benchmark* |
Minnesota | Rank (of 85) |
|
|---|---|---|---|---|---|
| Health Outcomes | 23 | ||||
| Mortality | 24 | ||||
| Premature death | 4,922 | 4,487-5,358 | 5,564 | 5,272 | |
| Morbidity | 21 | ||||
| Poor or fair health | 10% | 8-13% | 10% | 11% | |
| Poor physical health days | 3.4 | 2.6-4.2 | 2.6 | 3.1 | |
| Poor mental health days | 2.5 | 1.8-3.2 | 2.3 | 2.8 | |
| Low birthweight | 5.6% | 5.2-6.0% | 6.0% | 6.5% | |
| Health Factors | 19 | ||||
| Health Behaviors | 17 | ||||
| Adult smoking | 21% | 17-26% | 15% | 19% | |
| Adult obesity | 26% | 22-30% | 25% | 26% | |
| Excessive drinking | 23% | 19-28% | 8% | 20% | |
| Motor vehicle crash death rate | 16 | 13-19 | 12 | 13 | |
| Sexually transmitted infections | 142 | 83 | 276 | ||
| Teen birth rate | 23 | 21-25 | 22 | 28 | |
| Clinical Care | 58 | ||||
| Uninsured adults | 11% | 9-13% | 13% | 11% | |
| Primary care physicians | 1,263:1 | 631:1 | 636:1 | ||
| Preventable hospital stays | 66 | 61-70 | 52 | 56 | |
| Diabetic screening | 83% | 70-97% | 89% | 88% | |
| Mammography screening | 68% | 56-80% | 74% | 73% | |
| Social & Economic Factors | 13 | ||||
| High school graduation | 95% | 92% | 87% | ||
| Some college | 70% | 68% | 72% | ||
| Unemployment | 9.2% | 5.3% | 8.0% | ||
| Children in poverty | 6% | 5-8% | 11% | 11% | |
| Inadequate social support | 10% | 7-13% | 14% | 14% | |
| Children in single-parent households | 19% | 20% | 25% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 69 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 1 | 0 | 0 | ||
| Access to healthy foods | 60% | 92% | 54% | ||
| Access to recreational facilities | 13 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


