2011 | Winona, Minnesota
To see more details, click on a measure.
| Winona County |
Error Margin |
National Benchmark* |
Minnesota | Rank (of 85) |
|
|---|---|---|---|---|---|
| Health Outcomes | 13 | ||||
| Mortality | 41 | ||||
| Premature death | 5,297 | 4,513-6,080 | 5,564 | 5,272 | |
| Morbidity | 4 | ||||
| Poor or fair health | 8% | 5-11% | 10% | 11% | |
| Poor physical health days | 2.7 | 1.9-3.4 | 2.6 | 3.1 | |
| Poor mental health days | 2.5 | 1.7-3.3 | 2.3 | 2.8 | |
| Low birthweight | 4.9% | 4.2-5.5% | 6.0% | 6.5% | |
| Health Factors | 51 | ||||
| Health Behaviors | 67 | ||||
| Adult smoking | 18% | 13-26% | 15% | 19% | |
| Adult obesity | 29% | 24-34% | 25% | 26% | |
| Excessive drinking | 23% | 17-31% | 8% | 20% | |
| Motor vehicle crash death rate | 17 | 12-21 | 12 | 13 | |
| Sexually transmitted infections | 162 | 83 | 276 | ||
| Teen birth rate | 13 | 11-15 | 22 | 28 | |
| Clinical Care | 46 | ||||
| Uninsured adults | 12% | 10-15% | 13% | 11% | |
| Primary care physicians | 1,127:1 | 631:1 | 636:1 | ||
| Preventable hospital stays | 62 | 57-67 | 52 | 56 | |
| Diabetic screening | 90% | 75-100% | 89% | 88% | |
| Mammography screening | 71% | 55-87% | 74% | 73% | |
| Social & Economic Factors | 27 | ||||
| High school graduation | 90% | 92% | 87% | ||
| Some college | 69% | 68% | 72% | ||
| Unemployment | 7.8% | 5.3% | 8.0% | ||
| Children in poverty | 12% | 9-15% | 11% | 11% | |
| Inadequate social support | 14% | 10-20% | 14% | 14% | |
| Children in single-parent households | 21% | 20% | 25% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 76 | ||||
| Air pollution-particulate matter days | 2 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 50% | 92% | 54% | ||
| Access to recreational facilities | 12 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


