2012 | Sherburne, Minnesota | Preventable hospital stays
Summary Information
| Range in Minnesota (Min-Max): |
36-104 |
| Overall in Minnesota: | 53 |
| National Benchmark: | 49 (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Clinical Care (Quality of Care) |
| Weight in Health Factors: | 5% |
| Years of Data Used: | 2009 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
Preventable hospital stays are measured as the hospital discharge rate for ambulatory care-sensitive conditions per 1,000 Medicare enrollees.
Estimates of preventable hospital stays were calculated for the County Health Rankings by the authors of the Dartmouth Atlas of Health Care using Medicare claims data.
Hospitalization for diagnoses amenable to outpatient services suggests that the quality of care provided in the outpatient setting was less than ideal. The measure may also represent the population’s tendency to overuse the hospital as a main source of care.
| Table ↓ | |
|---|---|
| # Medicare Enrollees | Number of Medicare enrollees |
| Preventable Hosp. Rate | Discharges for Ambulatory Care Sensitive Conditions/Medicare Enrollees * 1,000 |
| Error Margin | 95% confidence interval reported by Dartmouth Institute |
| Z-Score | (Measure - Average of MN counties)/(Standard Deviation) |
| Place | # Medicare Enrollees | Preventable Hosp. Rate | Error Margin | Z-Score |
|---|---|---|---|---|
| Aitkin | 2,816 | 60 | 50-69 | 0.10 |
| Anoka | 21,674 | 65 | 61-68 | 0.51 |
| Becker | 4,229 | 57 | 50-65 | -0.06 |
| Beltrami | 4,298 | 65 | 57-73 | 0.53 |
| Benton | 2,209 | 83 | 71-95 | 1.92 |
| Big Stone | 1,019 | 47 | 34-60 | -0.89 |
| Blue Earth | 4,965 | 50 | 43-56 | -0.67 |
| Brown | 3,932 | 60 | 52-67 | 0.11 |
| Carlton | 3,944 | 60 | 52-68 | 0.12 |
| Carver | 4,988 | 53 | 46-59 | -0.41 |
| Cass | 3,929 | 59 | 51-66 | 0.02 |
| Chippewa | 1,563 | 54 | 42-65 | -0.36 |
| Chisago | 3,496 | 55 | 47-63 | -0.28 |
| Clay | 5,117 | 38 | 33-44 | -1.53 |
| Clearwater | 1,000 | 82 | 65-100 | 1.86 |
| Cook | 835 | 74 | 55-93 | 1.21 |
| Cottonwood | 2,133 | 40 | 32-48 | -1.38 |
| Crow Wing | 9,131 | 66 | 60-71 | 0.58 |
| Dakota | 28,058 | 48 | 46-51 | -0.76 |
| Dodge | 1,643 | 50 | 39-61 | -0.64 |
| Douglas | 4,738 | 40 | 35-46 | -1.38 |
| Faribault | 2,205 | 52 | 43-61 | -0.45 |
| Fillmore | 2,443 | 49 | 40-57 | -0.74 |
| Freeborn | 4,179 | 53 | 46-59 | -0.44 |
| Goodhue | 5,210 | 55 | 49-62 | -0.23 |
| Grant | 781 | 65 | 48-83 | 0.54 |
| Hennepin | 90,216 | 44 | 43-46 | -1.07 |
| Houston | 2,217 | 36 | 28-44 | -1.72 |
| Hubbard | 3,141 | 47 | 39-55 | -0.85 |
| Isanti | 2,850 | 64 | 54-73 | 0.42 |
| Itasca | 6,465 | 57 | 51-63 | -0.12 |
| Jackson | 1,437 | 52 | 41-64 | -0.45 |
| Kanabec | 1,538 | 76 | 62-90 | 1.34 |
| Kandiyohi | 4,188 | 50 | 43-57 | -0.63 |
| Kittson | 739 | 67 | 49-85 | NR |
| Koochiching | 1,901 | 78 | 65-91 | 1.54 |
| Lac qui Parle | 1,068 | 97 | 79-115 | 2.99 |
| Lake | 1,741 | 44 | 34-54 | -1.11 |
| Lake of the Woods | 738 | 65 | 47-84 | NR |
| Le Sueur | 2,201 | 47 | 38-56 | -0.86 |
| Lincoln | 826 | 39 | 26-53 | -1.44 |
| Lyon | 3,376 | 58 | 50-66 | 0.01 |
| Mahnomen | 0.00 | |||
| Marshall | 1,272 | 71 | 57-85 | 0.98 |
| Martin | 2,972 | 61 | 52-69 | 0.18 |
| McLeod | 4,230 | 53 | 47-60 | -0.37 |
| Meeker | 2,275 | 52 | 43-61 | -0.49 |
| Mille Lacs | 3,548 | 77 | 68-86 | 1.45 |
| Morrison | 3,597 | 59 | 51-67 | 0.05 |
| Mower | 5,471 | 69 | 63-76 | 0.83 |
| Murray | 1,453 | 61 | 48-73 | 0.21 |
| Nicollet | 2,454 | 45 | 37-53 | -1.02 |
| Nobles | 2,733 | 51 | 43-59 | -0.58 |
| Norman | 1,224 | 45 | 34-57 | -1.00 |
| Olmsted | 13,773 | 41 | 37-44 | -1.35 |
| Otter Tail | 7,483 | 56 | 50-61 | -0.20 |
| Pennington | 1,478 | 47 | 36-58 | -0.89 |
| Pine | 3,390 | 84 | 73-94 | 1.96 |
| Pipestone | 1,687 | 59 | 48-70 | 0.06 |
| Polk | 3,173 | 70 | 61-79 | 0.93 |
| Pope | 1,538 | 75 | 61-88 | 1.28 |
| Ramsey | 41,324 | 45 | 43-47 | -1.00 |
| Red Lake | 0.00 | |||
| Redwood | 2,139 | 47 | 38-55 | -0.89 |
| Renville | 2,368 | 55 | 46-64 | -0.23 |
| Rice | 5,686 | 66 | 59-73 | 0.59 |
| Rock | 1,307 | 53 | 41-65 | -0.39 |
| Roseau | 1,480 | 69 | 55-82 | 0.79 |
| Scott | 7,117 | 60 | 54-65 | 0.10 |
| Sherburne | 5,457 | 61 | 54-68 | 0.20 |
| Sibley | 1,621 | 54 | 43-65 | -0.35 |
| St. Louis | 24,637 | 51 | 48-53 | -0.58 |
| Stearns | 13,194 | 65 | 60-69 | 0.49 |
| Steele | 3,320 | 59 | 51-67 | 0.04 |
| Stevens ^ | 1,320 | 104 | 87-121 | 3.00 |
| Swift | 1,450 | 65 | 53-78 | 0.54 |
| Todd | 1,601 | 56 | 45-68 | -0.16 |
| Traverse | 746 | 37 | 23-50 | NR |
| Wabasha | 2,752 | 40 | 32-47 | -1.41 |
| Wadena | 2,291 | 73 | 62-83 | 1.10 |
| Waseca | 1,814 | 61 | 50-72 | 0.23 |
| Washington | 18,456 | 42 | 38-45 | -1.29 |
| Watonwan | 1,471 | 60 | 48-73 | 0.17 |
| Wilkin | 664 | 50 | 33-66 | -0.66 |
| Winona | 4,382 | 65 | 58-72 | 0.52 |
| Wright | 7,353 | 67 | 61-73 | 0.67 |
| Yellow Medicine | 1,725 | 66 | 55-78 | 0.63 |
NR in Z-Score column indicates county "not ranked"
^Z-Score was capped at -3.0/3.0 due to population < 20,000


