2011 | Roseau, Minnesota
To see more details, click on a measure.
| Roseau County |
Error Margin |
National Benchmark* |
Minnesota | Rank (of 85) |
|
|---|---|---|---|---|---|
| Health Outcomes | 37 | ||||
| Mortality | 42 | ||||
| Premature death | 5,378 | 4,181-6,810 | 5,564 | 5,272 | |
| Morbidity | 32 | ||||
| Poor or fair health | 14% | 8-22% | 10% | 11% | |
| Poor physical health days | 2.4 | 1.3-3.5 | 2.6 | 3.1 | |
| Poor mental health days | 2.4 | 1.0-3.8 | 2.3 | 2.8 | |
| Low birthweight | 6.1% | 4.9-7.3% | 6.0% | 6.5% | |
| Health Factors | 57 | ||||
| Health Behaviors | 73 | ||||
| Adult smoking | 18% | 11-28% | 15% | 19% | |
| Adult obesity | 29% | 24-35% | 25% | 26% | |
| Excessive drinking | 8% | 20% | |||
| Motor vehicle crash death rate | 20 | 11-28 | 12 | 13 | |
| Sexually transmitted infections | 120 | 83 | 276 | ||
| Teen birth rate | 31 | 26-36 | 22 | 28 | |
| Clinical Care | 72 | ||||
| Uninsured adults | 13% | 10-16% | 13% | 11% | |
| Primary care physicians | 1,140:1 | 631:1 | 636:1 | ||
| Preventable hospital stays | 73 | 63-83 | 52 | 56 | |
| Diabetic screening | 86% | 55-100% | 89% | 88% | |
| Mammography screening | 67% | 43-92% | 74% | 73% | |
| Social & Economic Factors | 35 | ||||
| High school graduation | 95% | 92% | 87% | ||
| Some college | 56% | 68% | 72% | ||
| Unemployment | 7.6% | 5.3% | 8.0% | ||
| Children in poverty | 10% | 7-12% | 11% | 11% | |
| Inadequate social support | 13% | 7-23% | 14% | 14% | |
| Children in single-parent households | 28% | 20% | 25% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 15 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 56% | 92% | 54% | ||
| Access to recreational facilities | 19 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


