2012 | Pope, Minnesota | Uninsured adults
Summary Information
| Range in Minnesota (Min-Max): |
8-18% |
| Overall in Minnesota: | 12% |
| Years of Data Used: | 2009 |
The uninsured adults measure represents the estimated percent of the adult population under age 65 that has no health insurance coverage.
The Small Area Health Insurance Estimates from the U.S. Census Bureau provide annual estimates of the population without health insurance coverage for all U.S. states and their counties. The estimates we use are for the most recent year for which reliable county-level estimates are available. (More current estimates are likely to be higher so caution is advised against reporting this specific measure for a particular county.)
| Table ↓ | |
|---|---|
| # Uninsured | Number of adults 18-64 without insurance |
| % Uninsured | Percent of adults 18-64 without insurance |
| Error Margin | 95% confidence interval reported by SAHIE |
| Place | # Uninsured | % Uninsured | Error Margin |
|---|---|---|---|
| Aitkin | 1,247 | 15% | 13-16 |
| Anoka | 22,986 | 11% | 10-12 |
| Becker | 2,586 | 14% | 12-15 |
| Beltrami | 4,432 | 16% | 14-18 |
| Benton | 3,256 | 13% | 11-14 |
| Big Stone | 402 | 14% | 13-16 |
| Blue Earth | 4,948 | 12% | 11-14 |
| Brown | 1,535 | 10% | 9-12 |
| Carlton | 2,500 | 12% | 11-14 |
| Carver | 4,536 | 8% | 7-9 |
| Cass | 2,449 | 15% | 13-16 |
| Chippewa | 811 | 12% | 10-13 |
| Chisago | 3,159 | 10% | 9-11 |
| Clay | 4,223 | 12% | 10-13 |
| Clearwater | 811 | 18% | 16-20 |
| Cook | 498 | 15% | 13-16 |
| Cottonwood | 740 | 12% | 11-14 |
| Crow Wing | 4,749 | 13% | 12-15 |
| Dakota | 25,555 | 10% | 9-11 |
| Dodge | 1,234 | 11% | 9-12 |
| Douglas | 2,447 | 12% | 10-13 |
| Faribault | 1,056 | 13% | 12-15 |
| Fillmore | 1,767 | 15% | 13-17 |
| Freeborn | 2,447 | 14% | 12-15 |
| Goodhue | 2,851 | 11% | 9-12 |
| Grant | 403 | 13% | 11-14 |
| Hennepin | 89,634 | 12% | 11-13 |
| Houston | 1,196 | 11% | 9-12 |
| Hubbard | 1,420 | 13% | 12-15 |
| Isanti | 2,930 | 12% | 10-13 |
| Itasca | 3,248 | 12% | 11-14 |
| Jackson | 697 | 11% | 10-13 |
| Kanabec | 1,331 | 14% | 12-16 |
| Kandiyohi | 2,992 | 12% | 11-14 |
| Kittson | 347 | 15% | 13-16 |
| Koochiching | 1,016 | 13% | 12-15 |
| Lac qui Parle | 447 | 11% | 10-13 |
| Lake | 727 | 12% | 10-13 |
| Lake of the Woods | 344 | 15% | 13-17 |
| Le Sueur | 1,955 | 12% | 10-13 |
| Lincoln | 374 | 13% | 11-14 |
| Lyon | 1,934 | 13% | 11-14 |
| Mahnomen | 443 | 16% | 14-18 |
| Marshall | 727 | 14% | 12-15 |
| Martin | 1,300 | 12% | 10-13 |
| McLeod | 2,301 | 11% | 9-12 |
| Meeker | 1,518 | 12% | 10-13 |
| Mille Lacs | 2,389 | 16% | 14-17 |
| Morrison | 2,667 | 14% | 12-16 |
| Mower | 2,876 | 14% | 12-15 |
| Murray | 621 | 13% | 12-15 |
| Nicollet | 2,227 | 11% | 9-12 |
| Nobles | 1,847 | 16% | 15-18 |
| Norman | 512 | 15% | 13-16 |
| Olmsted | 7,585 | 9% | 8-10 |
| Otter Tail | 4,315 | 14% | 12-15 |
| Pennington | 998 | 12% | 10-14 |
| Pine | 2,683 | 16% | 14-17 |
| Pipestone | 662 | 13% | 12-15 |
| Polk | 2,231 | 12% | 11-14 |
| Pope | 740 | 12% | 10-13 |
| Ramsey | 41,595 | 13% | 12-14 |
| Red Lake | 341 | 14% | 12-16 |
| Redwood | 1,114 | 13% | 12-15 |
| Renville | 1,162 | 13% | 12-15 |
| Rice | 4,812 | 12% | 11-14 |
| Rock | 663 | 13% | 11-14 |
| Roseau | 1,172 | 12% | 11-14 |
| Scott | 7,900 | 10% | 8-11 |
| Sherburne | 5,896 | 11% | 9-12 |
| Sibley | 1,136 | 13% | 12-15 |
| St. Louis | 15,458 | 12% | 11-14 |
| Stearns | 10,770 | 12% | 10-13 |
| Steele | 2,208 | 10% | 9-12 |
| Stevens | 652 | 11% | 9-13 |
| Swift | 886 | 14% | 12-15 |
| Todd | 1,952 | 14% | 13-16 |
| Traverse | 262 | 15% | 13-16 |
| Wabasha | 1,514 | 12% | 10-13 |
| Wadena | 987 | 14% | 12-16 |
| Waseca | 1,277 | 12% | 10-13 |
| Washington | 11,422 | 8% | 7-9 |
| Watonwan | 956 | 16% | 14-18 |
| Wilkin | 401 | 11% | 10-13 |
| Winona | 3,694 | 11% | 10-13 |
| Wright | 8,210 | 11% | 10-13 |
| Yellow Medicine | 634 | 12% | 10-13 |


