2011 | Olmsted, Minnesota
To see more details, click on a measure.
| Olmsted County |
Error Margin |
National Benchmark* |
Minnesota | Rank (of 85) |
|
|---|---|---|---|---|---|
| Health Outcomes | 19 | ||||
| Mortality | 25 | ||||
| Premature death | 4,941 | 4,531-5,351 | 5,564 | 5,272 | |
| Morbidity | 12 | ||||
| Poor or fair health | 6% | 4-8% | 10% | 11% | |
| Poor physical health days | 2.1 | 1.7-2.5 | 2.6 | 3.1 | |
| Poor mental health days | 2.2 | 1.6-2.8 | 2.3 | 2.8 | |
| Low birthweight | 6.7% | 6.3-7.1% | 6.0% | 6.5% | |
| Health Factors | 1 | ||||
| Health Behaviors | 10 | ||||
| Adult smoking | 14% | 11-17% | 15% | 19% | |
| Adult obesity | 27% | 24-31% | 25% | 26% | |
| Excessive drinking | 16% | 13-20% | 8% | 20% | |
| Motor vehicle crash death rate | 11 | 9-13 | 12 | 13 | |
| Sexually transmitted infections | 247 | 83 | 276 | ||
| Teen birth rate | 26 | 24-28 | 22 | 28 | |
| Clinical Care | 1 | ||||
| Uninsured adults | 10% | 8-12% | 13% | 11% | |
| Primary care physicians | 205:1 | 631:1 | 636:1 | ||
| Preventable hospital stays | 59 | 56-61 | 52 | 56 | |
| Diabetic screening | 93% | 83-100% | 89% | 88% | |
| Mammography screening | 80% | 72-89% | 74% | 73% | |
| Social & Economic Factors | 6 | ||||
| High school graduation | 90% | 92% | 87% | ||
| Some college | 78% | 68% | 72% | ||
| Unemployment | 6.2% | 5.3% | 8.0% | ||
| Children in poverty | 9% | 7-12% | 11% | 11% | |
| Inadequate social support | 11% | 8-14% | 14% | 14% | |
| Children in single-parent households | 23% | 20% | 25% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 19 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 78% | 92% | 54% | ||
| Access to recreational facilities | 10 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


