2011 | Murray, Minnesota
To see more details, click on a measure.
| Murray County |
Error Margin |
National Benchmark* |
Minnesota | Rank (of 85) |
|
|---|---|---|---|---|---|
| Health Outcomes | 62 | ||||
| Mortality | 64 | ||||
| Premature death | 6,387 | 4,418-8,935 | 5,564 | 5,272 | |
| Morbidity | 59 | ||||
| Poor or fair health | 7% | 4-13% | 10% | 11% | |
| Poor physical health days | 3.5 | 2.1-4.9 | 2.6 | 3.1 | |
| Poor mental health days | 4.8 | 0.2-9.3 | 2.3 | 2.8 | |
| Low birthweight | 6.0% | 6.5% | |||
| Health Factors | 9 | ||||
| Health Behaviors | 8 | ||||
| Adult smoking | 9% | 4-20% | 15% | 19% | |
| Adult obesity | 28% | 23-34% | 25% | 26% | |
| Excessive drinking | 8% | 20% | |||
| Motor vehicle crash death rate | 12 | 13 | |||
| Sexually transmitted infections | 95 | 83 | 276 | ||
| Teen birth rate | 28 | 21-35 | 22 | 28 | |
| Clinical Care | 77 | ||||
| Uninsured adults | 18% | 15-22% | 13% | 11% | |
| Primary care physicians | 1,405:1 | 631:1 | 636:1 | ||
| Preventable hospital stays | 69 | 60-78 | 52 | 56 | |
| Diabetic screening | 91% | 62-100% | 89% | 88% | |
| Mammography screening | 83% | 53-100% | 74% | 73% | |
| Social & Economic Factors | 9 | ||||
| High school graduation | 95% | 92% | 87% | ||
| Some college | 64% | 68% | 72% | ||
| Unemployment | 5.9% | 5.3% | 8.0% | ||
| Children in poverty | 11% | 8-14% | 11% | 11% | |
| Inadequate social support | 14% | 14% | |||
| Children in single-parent households | 18% | 20% | 25% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 11 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 43% | 92% | 54% | ||
| Access to recreational facilities | 24 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


