2011 | Morrison, Minnesota
To see more details, click on a measure.
| Morrison County |
Error Margin |
National Benchmark* |
Minnesota | Rank (of 85) |
|
|---|---|---|---|---|---|
| Health Outcomes | 80 | ||||
| Mortality | 65 | ||||
| Premature death | 6,431 | 5,429-7,432 | 5,564 | 5,272 | |
| Morbidity | 85 | ||||
| Poor or fair health | 19% | 12-29% | 10% | 11% | |
| Poor physical health days | 3.7 | 2.2-5.2 | 2.6 | 3.1 | |
| Poor mental health days | 4.6 | 2.9-6.3 | 2.3 | 2.8 | |
| Low birthweight | 6.9% | 6.0-7.8% | 6.0% | 6.5% | |
| Health Factors | 78 | ||||
| Health Behaviors | 82 | ||||
| Adult smoking | 23% | 16-33% | 15% | 19% | |
| Adult obesity | 29% | 24-34% | 25% | 26% | |
| Excessive drinking | 25% | 17-35% | 8% | 20% | |
| Motor vehicle crash death rate | 23 | 17-29 | 12 | 13 | |
| Sexually transmitted infections | 94 | 83 | 276 | ||
| Teen birth rate | 30 | 27-34 | 22 | 28 | |
| Clinical Care | 49 | ||||
| Uninsured adults | 12% | 10-15% | 13% | 11% | |
| Primary care physicians | 970:1 | 631:1 | 636:1 | ||
| Preventable hospital stays | 58 | 52-63 | 52 | 56 | |
| Diabetic screening | 81% | 65-97% | 89% | 88% | |
| Mammography screening | 74% | 57-91% | 74% | 73% | |
| Social & Economic Factors | 74 | ||||
| High school graduation | 90% | 92% | 87% | ||
| Some college | 57% | 68% | 72% | ||
| Unemployment | 11.3% | 5.3% | 8.0% | ||
| Children in poverty | 15% | 12-19% | 11% | 11% | |
| Inadequate social support | 19% | 11-29% | 14% | 14% | |
| Children in single-parent households | 23% | 20% | 25% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 10 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 70% | 92% | 54% | ||
| Access to recreational facilities | 15 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


