2011 | Meeker, Minnesota
To see more details, click on a measure.
| Meeker County |
Error Margin |
National Benchmark* |
Minnesota | Rank (of 85) |
|
|---|---|---|---|---|---|
| Health Outcomes | 21 | ||||
| Mortality | 31 | ||||
| Premature death | 5,042 | 4,077-6,165 | 5,564 | 5,272 | |
| Morbidity | 13 | ||||
| Poor or fair health | 13% | 9-20% | 10% | 11% | |
| Poor physical health days | 2.6 | 1.6-3.5 | 2.6 | 3.1 | |
| Poor mental health days | 1.6 | 0.7-2.5 | 2.3 | 2.8 | |
| Low birthweight | 5.7% | 4.7-6.7% | 6.0% | 6.5% | |
| Health Factors | 66 | ||||
| Health Behaviors | 84 | ||||
| Adult smoking | 27% | 19-37% | 15% | 19% | |
| Adult obesity | 29% | 24-34% | 25% | 26% | |
| Excessive drinking | 8% | 20% | |||
| Motor vehicle crash death rate | 23 | 16-30 | 12 | 13 | |
| Sexually transmitted infections | 86 | 83 | 276 | ||
| Teen birth rate | 33 | 28-37 | 22 | 28 | |
| Clinical Care | 42 | ||||
| Uninsured adults | 12% | 10-15% | 13% | 11% | |
| Primary care physicians | 895:1 | 631:1 | 636:1 | ||
| Preventable hospital stays | 59 | 52-65 | 52 | 56 | |
| Diabetic screening | 88% | 67-100% | 89% | 88% | |
| Mammography screening | 69% | 48-90% | 74% | 73% | |
| Social & Economic Factors | 40 | ||||
| High school graduation | 95% | 92% | 87% | ||
| Some college | 61% | 68% | 72% | ||
| Unemployment | 9.9% | 5.3% | 8.0% | ||
| Children in poverty | 11% | 8-14% | 11% | 11% | |
| Inadequate social support | 14% | 14% | |||
| Children in single-parent households | 20% | 20% | 25% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 17 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 57% | 92% | 54% | ||
| Access to recreational facilities | 17 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


