2011 | McLeod, Minnesota
To see more details, click on a measure.
| McLeod County |
Error Margin |
National Benchmark* |
Minnesota | Rank (of 85) |
|
|---|---|---|---|---|---|
| Health Outcomes | 2 | ||||
| Mortality | 17 | ||||
| Premature death | 4,566 | 3,816-5,316 | 5,564 | 5,272 | |
| Morbidity | 3 | ||||
| Poor or fair health | 7% | 5-11% | 10% | 11% | |
| Poor physical health days | 2.4 | 1.6-3.2 | 2.6 | 3.1 | |
| Poor mental health days | 2.4 | 1.7-3.1 | 2.3 | 2.8 | |
| Low birthweight | 4.9% | 4.2-5.5% | 6.0% | 6.5% | |
| Health Factors | 20 | ||||
| Health Behaviors | 18 | ||||
| Adult smoking | 15% | 10-21% | 15% | 19% | |
| Adult obesity | 28% | 23-33% | 25% | 26% | |
| Excessive drinking | 16% | 10-24% | 8% | 20% | |
| Motor vehicle crash death rate | 16 | 11-21 | 12 | 13 | |
| Sexually transmitted infections | 145 | 83 | 276 | ||
| Teen birth rate | 35 | 31-39 | 22 | 28 | |
| Clinical Care | 20 | ||||
| Uninsured adults | 11% | 8-13% | 13% | 11% | |
| Primary care physicians | 688:1 | 631:1 | 636:1 | ||
| Preventable hospital stays | 58 | 53-63 | 52 | 56 | |
| Diabetic screening | 90% | 74-100% | 89% | 88% | |
| Mammography screening | 71% | 57-85% | 74% | 73% | |
| Social & Economic Factors | 41 | ||||
| High school graduation | 90% | 92% | 87% | ||
| Some college | 68% | 68% | 72% | ||
| Unemployment | 9.8% | 5.3% | 8.0% | ||
| Children in poverty | 8% | 6-10% | 11% | 11% | |
| Inadequate social support | 18% | 12-25% | 14% | 14% | |
| Children in single-parent households | 26% | 20% | 25% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 8 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 50% | 92% | 54% | ||
| Access to recreational facilities | 22 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


