2011 | Kanabec, Minnesota
To see more details, click on a measure.
| Kanabec County |
Error Margin |
National Benchmark* |
Minnesota | Rank (of 85) |
|
|---|---|---|---|---|---|
| Health Outcomes | 70 | ||||
| Mortality | 61 | ||||
| Premature death | 6,265 | 4,890-7,908 | 5,564 | 5,272 | |
| Morbidity | 74 | ||||
| Poor or fair health | 14% | 9-21% | 10% | 11% | |
| Poor physical health days | 3.2 | 1.9-4.4 | 2.6 | 3.1 | |
| Poor mental health days | 4.4 | 2.2-6.5 | 2.3 | 2.8 | |
| Low birthweight | 6.0% | 4.7-7.2% | 6.0% | 6.5% | |
| Health Factors | 80 | ||||
| Health Behaviors | 62 | ||||
| Adult smoking | 15% | 19% | |||
| Adult obesity | 28% | 23-33% | 25% | 26% | |
| Excessive drinking | 8% | 20% | |||
| Motor vehicle crash death rate | 29 | 19-39 | 12 | 13 | |
| Sexually transmitted infections | 162 | 83 | 276 | ||
| Teen birth rate | 35 | 29-41 | 22 | 28 | |
| Clinical Care | 59 | ||||
| Uninsured adults | 11% | 9-14% | 13% | 11% | |
| Primary care physicians | 577:1 | 631:1 | 636:1 | ||
| Preventable hospital stays | 91 | 80-101 | 52 | 56 | |
| Diabetic screening | 91% | 64-100% | 89% | 88% | |
| Mammography screening | 62% | 33-91% | 74% | 73% | |
| Social & Economic Factors | 81 | ||||
| High school graduation | 80% | 92% | 87% | ||
| Some college | 56% | 68% | 72% | ||
| Unemployment | 13.5% | 5.3% | 8.0% | ||
| Children in poverty | 17% | 12-21% | 11% | 11% | |
| Inadequate social support | 14% | 14% | |||
| Children in single-parent households | 25% | 20% | 25% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 73 | ||||
| Air pollution-particulate matter days | 1 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 50% | 92% | 54% | ||
| Access to recreational facilities | 6 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


