2011 | Jackson, Minnesota
To see more details, click on a measure.
| Jackson County |
Error Margin |
National Benchmark* |
Minnesota | Rank (of 85) |
|
|---|---|---|---|---|---|
| Health Outcomes | 10 | ||||
| Mortality | 5 | ||||
| Premature death | 5,564 | 5,272 | |||
| Morbidity | 16 | ||||
| Poor or fair health | 4% | 2-8% | 10% | 11% | |
| Poor physical health days | 1.9 | 0.7-3.1 | 2.6 | 3.1 | |
| Poor mental health days | 2.7 | 0.5-4.8 | 2.3 | 2.8 | |
| Low birthweight | 7.0% | 5.2-8.8% | 6.0% | 6.5% | |
| Health Factors | 12 | ||||
| Health Behaviors | 21 | ||||
| Adult smoking | 16% | 9-27% | 15% | 19% | |
| Adult obesity | 28% | 24-34% | 25% | 26% | |
| Excessive drinking | 13% | 6-23% | 8% | 20% | |
| Motor vehicle crash death rate | 12 | 13 | |||
| Sexually transmitted infections | 112 | 83 | 276 | ||
| Teen birth rate | 18 | 13-23 | 22 | 28 | |
| Clinical Care | 52 | ||||
| Uninsured adults | 14% | 11-17% | 13% | 11% | |
| Primary care physicians | 631:1 | 636:1 | |||
| Preventable hospital stays | 54 | 46-61 | 52 | 56 | |
| Diabetic screening | 85% | 60-100% | 89% | 88% | |
| Mammography screening | 68% | 42-95% | 74% | 73% | |
| Social & Economic Factors | 7 | ||||
| High school graduation | 95% | 92% | 87% | ||
| Some college | 64% | 68% | 72% | ||
| Unemployment | 5.5% | 5.3% | 8.0% | ||
| Children in poverty | 12% | 9-15% | 11% | 11% | |
| Inadequate social support | 8% | 3-19% | 14% | 14% | |
| Children in single-parent households | 17% | 20% | 25% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 49 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 40% | 92% | 54% | ||
| Access to recreational facilities | 9 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


