2011 | Isanti, Minnesota
To see more details, click on a measure.
| Isanti County |
Error Margin |
National Benchmark* |
Minnesota | Rank (of 85) |
|
|---|---|---|---|---|---|
| Health Outcomes | 33 | ||||
| Mortality | 22 | ||||
| Premature death | 4,810 | 4,035-5,585 | 5,564 | 5,272 | |
| Morbidity | 54 | ||||
| Poor or fair health | 14% | 9-20% | 10% | 11% | |
| Poor physical health days | 3.7 | 2.4-5.0 | 2.6 | 3.1 | |
| Poor mental health days | 3.0 | 1.3-4.7 | 2.3 | 2.8 | |
| Low birthweight | 5.7% | 4.9-6.5% | 6.0% | 6.5% | |
| Health Factors | 64 | ||||
| Health Behaviors | 66 | ||||
| Adult smoking | 23% | 16-32% | 15% | 19% | |
| Adult obesity | 27% | 23-32% | 25% | 26% | |
| Excessive drinking | 24% | 17-33% | 8% | 20% | |
| Motor vehicle crash death rate | 22 | 16-28 | 12 | 13 | |
| Sexually transmitted infections | 110 | 83 | 276 | ||
| Teen birth rate | 30 | 27-34 | 22 | 28 | |
| Clinical Care | 67 | ||||
| Uninsured adults | 12% | 9-14% | 13% | 11% | |
| Primary care physicians | 871:1 | 631:1 | 636:1 | ||
| Preventable hospital stays | 75 | 68-82 | 52 | 56 | |
| Diabetic screening | 91% | 66-100% | 89% | 88% | |
| Mammography screening | 56% | 35-77% | 74% | 73% | |
| Social & Economic Factors | 53 | ||||
| High school graduation | 90% | 92% | 87% | ||
| Some college | 59% | 68% | 72% | ||
| Unemployment | 10.3% | 5.3% | 8.0% | ||
| Children in poverty | 10% | 7-12% | 11% | 11% | |
| Inadequate social support | 12% | 6-24% | 14% | 14% | |
| Children in single-parent households | 23% | 20% | 25% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 30 | ||||
| Air pollution-particulate matter days | 1 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 60% | 92% | 54% | ||
| Access to recreational facilities | 20 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


