2011 | Hubbard, Minnesota
To see more details, click on a measure.
| Hubbard County |
Error Margin |
National Benchmark* |
Minnesota | Rank (of 85) |
|
|---|---|---|---|---|---|
| Health Outcomes | 24 | ||||
| Mortality | 35 | ||||
| Premature death | 5,150 | 4,073-6,425 | 5,564 | 5,272 | |
| Morbidity | 20 | ||||
| Poor or fair health | 10% | 6-16% | 10% | 11% | |
| Poor physical health days | 2.7 | 1.8-3.7 | 2.6 | 3.1 | |
| Poor mental health days | 2.4 | 1.3-3.4 | 2.3 | 2.8 | |
| Low birthweight | 6.0% | 4.7-7.2% | 6.0% | 6.5% | |
| Health Factors | 67 | ||||
| Health Behaviors | 41 | ||||
| Adult smoking | 21% | 13-32% | 15% | 19% | |
| Adult obesity | 27% | 23-32% | 25% | 26% | |
| Excessive drinking | 15% | 9-23% | 8% | 20% | |
| Motor vehicle crash death rate | 26 | 17-35 | 12 | 13 | |
| Sexually transmitted infections | 85 | 83 | 276 | ||
| Teen birth rate | 33 | 27-38 | 22 | 28 | |
| Clinical Care | 23 | ||||
| Uninsured adults | 14% | 11-17% | 13% | 11% | |
| Primary care physicians | 670:1 | 631:1 | 636:1 | ||
| Preventable hospital stays | 47 | 41-52 | 52 | 56 | |
| Diabetic screening | 84% | 69-100% | 89% | 88% | |
| Mammography screening | 82% | 65-99% | 74% | 73% | |
| Social & Economic Factors | 77 | ||||
| High school graduation | 70% | 92% | 87% | ||
| Some college | 65% | 68% | 72% | ||
| Unemployment | 10.3% | 5.3% | 8.0% | ||
| Children in poverty | 18% | 13-22% | 11% | 11% | |
| Inadequate social support | 11% | 5-20% | 14% | 14% | |
| Children in single-parent households | 32% | 20% | 25% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 18 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 60% | 92% | 54% | ||
| Access to recreational facilities | 16 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


