2011 | Houston, Minnesota
To see more details, click on a measure.
| Houston County |
Error Margin |
National Benchmark* |
Minnesota | Rank (of 85) |
|
|---|---|---|---|---|---|
| Health Outcomes | 41 | ||||
| Mortality | 46 | ||||
| Premature death | 5,471 | 4,327-6,825 | 5,564 | 5,272 | |
| Morbidity | 44 | ||||
| Poor or fair health | 8% | 5-13% | 10% | 11% | |
| Poor physical health days | 2.8 | 1.8-3.8 | 2.6 | 3.1 | |
| Poor mental health days | 2.8 | 1.8-3.9 | 2.3 | 2.8 | |
| Low birthweight | 6.6% | 5.4-7.9% | 6.0% | 6.5% | |
| Health Factors | 18 | ||||
| Health Behaviors | 19 | ||||
| Adult smoking | 18% | 11-26% | 15% | 19% | |
| Adult obesity | 27% | 22-32% | 25% | 26% | |
| Excessive drinking | 23% | 16-32% | 8% | 20% | |
| Motor vehicle crash death rate | 20 | 13-28 | 12 | 13 | |
| Sexually transmitted infections | 182 | 83 | 276 | ||
| Teen birth rate | 15 | 12-19 | 22 | 28 | |
| Clinical Care | 8 | ||||
| Uninsured adults | 12% | 9-14% | 13% | 11% | |
| Primary care physicians | 1,379:1 | 631:1 | 636:1 | ||
| Preventable hospital stays | 29 | 24-34 | 52 | 56 | |
| Diabetic screening | 89% | 67-100% | 89% | 88% | |
| Mammography screening | 80% | 59-100% | 74% | 73% | |
| Social & Economic Factors | 24 | ||||
| High school graduation | 92% | 87% | |||
| Some college | 69% | 68% | 72% | ||
| Unemployment | 8.2% | 5.3% | 8.0% | ||
| Children in poverty | 11% | 8-14% | 11% | 11% | |
| Inadequate social support | 10% | 5-17% | 14% | 14% | |
| Children in single-parent households | 28% | 20% | 25% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 78 | ||||
| Air pollution-particulate matter days | 4 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 57% | 92% | 54% | ||
| Access to recreational facilities | 10 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


