2011 | Freeborn, Minnesota
To see more details, click on a measure.
| Freeborn County |
Error Margin |
National Benchmark* |
Minnesota | Rank (of 85) |
|
|---|---|---|---|---|---|
| Health Outcomes | 68 | ||||
| Mortality | 54 | ||||
| Premature death | 5,933 | 4,926-6,940 | 5,564 | 5,272 | |
| Morbidity | 79 | ||||
| Poor or fair health | 13% | 8-20% | 10% | 11% | |
| Poor physical health days | 4.1 | 2.4-5.8 | 2.6 | 3.1 | |
| Poor mental health days | 4.1 | 2.4-5.9 | 2.3 | 2.8 | |
| Low birthweight | 6.1% | 5.2-7.0% | 6.0% | 6.5% | |
| Health Factors | 69 | ||||
| Health Behaviors | 80 | ||||
| Adult smoking | 23% | 16-31% | 15% | 19% | |
| Adult obesity | 28% | 24-34% | 25% | 26% | |
| Excessive drinking | 18% | 12-26% | 8% | 20% | |
| Motor vehicle crash death rate | 16 | 11-22 | 12 | 13 | |
| Sexually transmitted infections | 171 | 83 | 276 | ||
| Teen birth rate | 43 | 39-48 | 22 | 28 | |
| Clinical Care | 29 | ||||
| Uninsured adults | 13% | 10-15% | 13% | 11% | |
| Primary care physicians | 911:1 | 631:1 | 636:1 | ||
| Preventable hospital stays | 46 | 42-51 | 52 | 56 | |
| Diabetic screening | 87% | 74-100% | 89% | 88% | |
| Mammography screening | 70% | 55-86% | 74% | 73% | |
| Social & Economic Factors | 60 | ||||
| High school graduation | 90% | 92% | 87% | ||
| Some college | 58% | 68% | 72% | ||
| Unemployment | 8.7% | 5.3% | 8.0% | ||
| Children in poverty | 14% | 10-17% | 11% | 11% | |
| Inadequate social support | 15% | 9-24% | 14% | 14% | |
| Children in single-parent households | 25% | 20% | 25% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 74 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 11% | 92% | 54% | ||
| Access to recreational facilities | 6 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


