2011 | Douglas, Minnesota
To see more details, click on a measure.
| Douglas County |
Error Margin |
National Benchmark* |
Minnesota | Rank (of 85) |
|
|---|---|---|---|---|---|
| Health Outcomes | 15 | ||||
| Mortality | 16 | ||||
| Premature death | 4,565 | 3,770-5,359 | 5,564 | 5,272 | |
| Morbidity | 15 | ||||
| Poor or fair health | 10% | 7-14% | 10% | 11% | |
| Poor physical health days | 2.8 | 1.7-3.9 | 2.6 | 3.1 | |
| Poor mental health days | 2.2 | 1.4-2.9 | 2.3 | 2.8 | |
| Low birthweight | 6.0% | 5.1-6.9% | 6.0% | 6.5% | |
| Health Factors | 11 | ||||
| Health Behaviors | 22 | ||||
| Adult smoking | 21% | 15-29% | 15% | 19% | |
| Adult obesity | 27% | 22-32% | 25% | 26% | |
| Excessive drinking | 25% | 18-33% | 8% | 20% | |
| Motor vehicle crash death rate | 14 | 9-19 | 12 | 13 | |
| Sexually transmitted infections | 75 | 83 | 276 | ||
| Teen birth rate | 23 | 20-26 | 22 | 28 | |
| Clinical Care | 11 | ||||
| Uninsured adults | 13% | 10-16% | 13% | 11% | |
| Primary care physicians | 557:1 | 631:1 | 636:1 | ||
| Preventable hospital stays | 47 | 43-52 | 52 | 56 | |
| Diabetic screening | 88% | 74-100% | 89% | 88% | |
| Mammography screening | 79% | 63-95% | 74% | 73% | |
| Social & Economic Factors | 20 | ||||
| High school graduation | 90% | 92% | 87% | ||
| Some college | 70% | 68% | 72% | ||
| Unemployment | 6.8% | 5.3% | 8.0% | ||
| Children in poverty | 11% | 8-13% | 11% | 11% | |
| Inadequate social support | 13% | 8-20% | 14% | 14% | |
| Children in single-parent households | 24% | 20% | 25% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 23 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 50% | 92% | 54% | ||
| Access to recreational facilities | 17 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


