2011 | Dakota, Minnesota
To see more details, click on a measure.
| Dakota County |
Error Margin |
National Benchmark* |
Minnesota | Rank (of 85) |
|
|---|---|---|---|---|---|
| Health Outcomes | 17 | ||||
| Mortality | 12 | ||||
| Premature death | 4,363 | 4,140-4,586 | 5,564 | 5,272 | |
| Morbidity | 33 | ||||
| Poor or fair health | 10% | 9-12% | 10% | 11% | |
| Poor physical health days | 3.0 | 2.6-3.5 | 2.6 | 3.1 | |
| Poor mental health days | 2.8 | 2.4-3.1 | 2.3 | 2.8 | |
| Low birthweight | 6.0% | 5.8-6.3% | 6.0% | 6.5% | |
| Health Factors | 6 | ||||
| Health Behaviors | 14 | ||||
| Adult smoking | 17% | 15-20% | 15% | 19% | |
| Adult obesity | 27% | 24-30% | 25% | 26% | |
| Excessive drinking | 19% | 17-22% | 8% | 20% | |
| Motor vehicle crash death rate | 8 | 7-9 | 12 | 13 | |
| Sexually transmitted infections | 198 | 83 | 276 | ||
| Teen birth rate | 20 | 19-21 | 22 | 28 | |
| Clinical Care | 18 | ||||
| Uninsured adults | 10% | 8-12% | 13% | 11% | |
| Primary care physicians | 878:1 | 631:1 | 636:1 | ||
| Preventable hospital stays | 53 | 51-55 | 52 | 56 | |
| Diabetic screening | 90% | 82-97% | 89% | 88% | |
| Mammography screening | 72% | 65-78% | 74% | 73% | |
| Social & Economic Factors | 8 | ||||
| High school graduation | 90% | 92% | 87% | ||
| Some college | 77% | 68% | 72% | ||
| Unemployment | 7.3% | 5.3% | 8.0% | ||
| Children in poverty | 6% | 4-7% | 11% | 11% | |
| Inadequate social support | 15% | 12-18% | 14% | 14% | |
| Children in single-parent households | 23% | 20% | 25% | ||
| Homicide rate | 1 | 1-2 | 1 | 3 | |
| Physical Environment | 41 | ||||
| Air pollution-particulate matter days | 1 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 71% | 92% | 54% | ||
| Access to recreational facilities | 12 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


