2011 | Clearwater, Minnesota
To see more details, click on a measure.
| Clearwater County |
Error Margin |
National Benchmark* |
Minnesota | Rank (of 85) |
|
|---|---|---|---|---|---|
| Health Outcomes | 7 | ||||
| Mortality | 28 | ||||
| Premature death | 5,016 | 3,513-6,946 | 5,564 | 5,272 | |
| Morbidity | 2 | ||||
| Poor or fair health | 8% | 4-17% | 10% | 11% | |
| Poor physical health days | 1.8 | 0.6-3.1 | 2.6 | 3.1 | |
| Poor mental health days | 2.9 | 1.0-4.7 | 2.3 | 2.8 | |
| Low birthweight | 6.0% | 6.5% | |||
| Health Factors | 84 | ||||
| Health Behaviors | 49 | ||||
| Adult smoking | 15% | 19% | |||
| Adult obesity | 28% | 23-33% | 25% | 26% | |
| Excessive drinking | 8% | 20% | |||
| Motor vehicle crash death rate | 12 | 13 | |||
| Sexually transmitted infections | 158 | 83 | 276 | ||
| Teen birth rate | 46 | 37-55 | 22 | 28 | |
| Clinical Care | 82 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 11% | |
| Primary care physicians | 1,178:1 | 631:1 | 636:1 | ||
| Preventable hospital stays | 95 | 83-107 | 52 | 56 | |
| Diabetic screening | 82% | 56-100% | 89% | 88% | |
| Mammography screening | 76% | 44-100% | 74% | 73% | |
| Social & Economic Factors | 85 | ||||
| High school graduation | 70% | 92% | 87% | ||
| Some college | 57% | 68% | 72% | ||
| Unemployment | 15.1% | 5.3% | 8.0% | ||
| Children in poverty | 23% | 17-29% | 11% | 11% | |
| Inadequate social support | 14% | 14% | |||
| Children in single-parent households | 33% | 20% | 25% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 56 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 60% | 92% | 54% | ||
| Access to recreational facilities | 0 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


