2011 | Chisago, Minnesota
To see more details, click on a measure.
| Chisago County |
Error Margin |
National Benchmark* |
Minnesota | Rank (of 85) |
|
|---|---|---|---|---|---|
| Health Outcomes | 60 | ||||
| Mortality | 57 | ||||
| Premature death | 6,103 | 5,354-6,853 | 5,564 | 5,272 | |
| Morbidity | 65 | ||||
| Poor or fair health | 15% | 11-20% | 10% | 11% | |
| Poor physical health days | 3.6 | 2.5-4.6 | 2.6 | 3.1 | |
| Poor mental health days | 3.2 | 2.1-4.3 | 2.3 | 2.8 | |
| Low birthweight | 5.9% | 5.2-6.5% | 6.0% | 6.5% | |
| Health Factors | 61 | ||||
| Health Behaviors | 72 | ||||
| Adult smoking | 25% | 19-32% | 15% | 19% | |
| Adult obesity | 28% | 24-33% | 25% | 26% | |
| Excessive drinking | 15% | 11-21% | 8% | 20% | |
| Motor vehicle crash death rate | 21 | 16-26 | 12 | 13 | |
| Sexually transmitted infections | 159 | 83 | 276 | ||
| Teen birth rate | 24 | 21-27 | 22 | 28 | |
| Clinical Care | 34 | ||||
| Uninsured adults | 12% | 9-14% | 13% | 11% | |
| Primary care physicians | 968:1 | 631:1 | 636:1 | ||
| Preventable hospital stays | 63 | 57-70 | 52 | 56 | |
| Diabetic screening | 89% | 71-100% | 89% | 88% | |
| Mammography screening | 76% | 55-97% | 74% | 73% | |
| Social & Economic Factors | 51 | ||||
| High school graduation | 85% | 92% | 87% | ||
| Some college | 61% | 68% | 72% | ||
| Unemployment | 10.1% | 5.3% | 8.0% | ||
| Children in poverty | 8% | 6-10% | 11% | 11% | |
| Inadequate social support | 14% | 10-19% | 14% | 14% | |
| Children in single-parent households | 22% | 20% | 25% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 66 | ||||
| Air pollution-particulate matter days | 1 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 50% | 92% | 54% | ||
| Access to recreational facilities | 10 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


