2011 | Carver, Minnesota
To see more details, click on a measure.
| Carver County |
Error Margin |
National Benchmark* |
Minnesota | Rank (of 85) |
|
|---|---|---|---|---|---|
| Health Outcomes | 5 | ||||
| Mortality | 1 | ||||
| Premature death | 3,784 | 3,349-4,218 | 5,564 | 5,272 | |
| Morbidity | 14 | ||||
| Poor or fair health | 8% | 6-11% | 10% | 11% | |
| Poor physical health days | 2.7 | 1.9-3.5 | 2.6 | 3.1 | |
| Poor mental health days | 3.3 | 2.4-4.1 | 2.3 | 2.8 | |
| Low birthweight | 5.6% | 5.1-6.1% | 6.0% | 6.5% | |
| Health Factors | 2 | ||||
| Health Behaviors | 6 | ||||
| Adult smoking | 15% | 11-20% | 15% | 19% | |
| Adult obesity | 27% | 23-31% | 25% | 26% | |
| Excessive drinking | 20% | 16-25% | 8% | 20% | |
| Motor vehicle crash death rate | 10 | 8-13 | 12 | 13 | |
| Sexually transmitted infections | 107 | 83 | 276 | ||
| Teen birth rate | 14 | 12-15 | 22 | 28 | |
| Clinical Care | 6 | ||||
| Uninsured adults | 9% | 7-11% | 13% | 11% | |
| Primary care physicians | 673:1 | 631:1 | 636:1 | ||
| Preventable hospital stays | 53 | 48-58 | 52 | 56 | |
| Diabetic screening | 90% | 72-100% | 89% | 88% | |
| Mammography screening | 76% | 59-93% | 74% | 73% | |
| Social & Economic Factors | 2 | ||||
| High school graduation | 92% | 87% | |||
| Some college | 80% | 68% | 72% | ||
| Unemployment | 7.5% | 5.3% | 8.0% | ||
| Children in poverty | 5% | 4-6% | 11% | 11% | |
| Inadequate social support | 10% | 7-14% | 14% | 14% | |
| Children in single-parent households | 14% | 20% | 25% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 34 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 42% | 92% | 54% | ||
| Access to recreational facilities | 14 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


