2011 | Carlton, Minnesota
To see more details, click on a measure.
| Carlton County |
Error Margin |
National Benchmark* |
Minnesota | Rank (of 85) |
|
|---|---|---|---|---|---|
| Health Outcomes | 64 | ||||
| Mortality | 62 | ||||
| Premature death | 6,279 | 5,379-7,179 | 5,564 | 5,272 | |
| Morbidity | 63 | ||||
| Poor or fair health | 13% | 10-18% | 10% | 11% | |
| Poor physical health days | 4.4 | 3.0-5.8 | 2.6 | 3.1 | |
| Poor mental health days | 4.1 | 2.8-5.3 | 2.3 | 2.8 | |
| Low birthweight | 5.1% | 4.3-6.0% | 6.0% | 6.5% | |
| Health Factors | 47 | ||||
| Health Behaviors | 61 | ||||
| Adult smoking | 19% | 14-26% | 15% | 19% | |
| Adult obesity | 28% | 24-33% | 25% | 26% | |
| Excessive drinking | 19% | 12-27% | 8% | 20% | |
| Motor vehicle crash death rate | 17 | 12-23 | 12 | 13 | |
| Sexually transmitted infections | 189 | 83 | 276 | ||
| Teen birth rate | 31 | 27-35 | 22 | 28 | |
| Clinical Care | 19 | ||||
| Uninsured adults | 11% | 8-13% | 13% | 11% | |
| Primary care physicians | 741:1 | 631:1 | 636:1 | ||
| Preventable hospital stays | 63 | 57-69 | 52 | 56 | |
| Diabetic screening | 93% | 77-100% | 89% | 88% | |
| Mammography screening | 73% | 58-88% | 74% | 73% | |
| Social & Economic Factors | 48 | ||||
| High school graduation | 90% | 92% | 87% | ||
| Some college | 66% | 68% | 72% | ||
| Unemployment | 8.7% | 5.3% | 8.0% | ||
| Children in poverty | 12% | 9-16% | 11% | 11% | |
| Inadequate social support | 14% | 9-21% | 14% | 14% | |
| Children in single-parent households | 26% | 20% | 25% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 63 | ||||
| Air pollution-particulate matter days | 1 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 46% | 92% | 54% | ||
| Access to recreational facilities | 12 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


