2012 | Brown, Minnesota | Premature death
Summary Information
| Range in Minnesota (Min-Max): |
4,009-10,500 |
| Overall in Minnesota: | 5,248 |
| National Benchmark: | 5,466 (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Outcomes - Mortality |
| Weight in Health Outcomes: | 50% |
| Years of Data Used: | 2006-2008 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
Premature death is represented by the years of potential life lost before age 75 (YPLL-75). Every death occurring before the age of 75 contributes to the total number of years of potential life lost. For example, a person dying at age 25 contributes 50 years of life lost, whereas a person who dies at age 65 contributes 10 years of life lost to a county’s YPLL. The YPLL measure is presented as a rate per 100,000 population and is age-adjusted to the 2000 U.S. population.
Data on deaths, including age at death, are based on death certificates and are routinely reported to the National Vital Statistics System (NVSS) at the National Center for Health Statistics, part of the Centers for Disease Control and Prevention (CDC). NVSS calculates age-adjusted YPLL rates based on three-year averages to create more robust estimates of mortality, particularly for counties with smaller populations.
Age-adjusted YPLL-75 rates are commonly used to represent the frequency and distribution of premature deaths. Measuring YPLL allows communities to target resources to high-risk areas and further investigate the causes of death.
| Table ↓ | |
|---|---|
| Deaths | Number of deaths under age 75 |
| Years of Potential Life Lost Rate | Age-adjusted YPLL rate per 100,000 |
| Error Margin | 95% confidence interval reported by National Center for Health Statistics |
| Z-Score | (Measure - Average of MN counties)/(Standard Deviation) |
| Place | Deaths | Years of Potential Life Lost Rate | Error Margin | Z-Score |
|---|---|---|---|---|
| Aitkin | 209 | 5,201 | 4,035-6,368 | -0.39 |
| Anoka | 2,264 | 4,664 | 4,409-4,919 | -0.84 |
| Becker | 344 | 7,138 | 6,040-8,236 | 1.26 |
| Beltrami | 453 | 7,837 | 6,885-8,790 | 1.86 |
| Benton | 302 | 5,232 | 4,475-5,988 | -0.36 |
| Big Stone | 65 | 4,778 | 2,964-6,592 | -0.75 |
| Blue Earth | 414 | 4,964 | 4,332-5,597 | -0.59 |
| Brown | 219 | 4,921 | 3,920-5,923 | -0.62 |
| Carlton | 368 | 7,022 | 5,988-8,055 | 1.17 |
| Carver | 482 | 4,009 | 3,561-4,457 | -1.40 |
| Cass | 419 | 8,708 | 7,427-9,989 | 2.60 |
| Chippewa | 87 | 4,041 | 2,775-5,306 | -1.37 |
| Chisago | 424 | 5,812 | 5,094-6,530 | 0.13 |
| Clay | 407 | 6,427 | 5,607-7,248 | 0.66 |
| Clearwater | 93 | 5,049 | 3,431-6,666 | -0.52 |
| Cook | 0.00 | |||
| Cottonwood | 120 | 6,586 | 4,762-8,411 | 0.79 |
| Crow Wing | 637 | 5,606 | 4,967-6,245 | -0.04 |
| Dakota | 2,424 | 4,138 | 3,922-4,355 | -1.29 |
| Dodge | 145 | 5,310 | 4,182-6,437 | -0.29 |
| Douglas | 263 | 4,416 | 3,631-5,202 | -1.05 |
| Faribault | 168 | 5,732 | 4,334-7,130 | 0.07 |
| Fillmore | 155 | 4,565 | 3,504-5,626 | -0.93 |
| Freeborn | 321 | 5,905 | 4,913-6,897 | 0.21 |
| Goodhue | 407 | 5,897 | 5,073-6,720 | 0.21 |
| Grant | 80 | 6,841 | 4,514-9,169 | 1.01 |
| Hennepin | 8,707 | 5,319 | 5,169-5,468 | -0.29 |
| Houston | 174 | 5,159 | 3,986-6,332 | -0.42 |
| Hubbard | 219 | 6,117 | 4,812-7,422 | 0.39 |
| Isanti | 273 | 4,889 | 4,095-5,682 | -0.65 |
| Itasca | 493 | 6,333 | 5,459-7,206 | 0.58 |
| Jackson | 77 | 4,174 | 2,549-5,800 | -1.26 |
| Kanabec | 176 | 5,814 | 4,588-7,039 | 0.14 |
| Kandiyohi | 342 | 5,291 | 4,496-6,086 | -0.31 |
| Kittson | 45 | 5,348 | 2,712-7,983 | NR |
| Koochiching | 188 | 6,377 | 4,921-7,832 | 0.62 |
| Lac qui Parle | 0.00 | |||
| Lake | 134 | 6,652 | 4,657-8,648 | 0.85 |
| Lake of the Woods | 44 | 5,862 | 3,045-8,679 | NR |
| Le Sueur | 221 | 4,517 | 3,667-5,366 | -0.97 |
| Lincoln | 0.00 | |||
| Lyon | 215 | 7,108 | 5,799-8,417 | 1.24 |
| Mahnomen ^ | 78 | 10,500 | 7,179-13,821 | 3.00 |
| Marshall | 75 | 4,502 | 2,816-6,187 | -0.98 |
| Martin | 203 | 5,233 | 4,100-6,366 | -0.36 |
| McLeod | 267 | 4,312 | 3,604-5,020 | -1.14 |
| Meeker | 209 | 5,414 | 4,360-6,468 | -0.20 |
| Mille Lacs | 300 | 7,491 | 6,284-8,697 | 1.56 |
| Morrison | 310 | 6,482 | 5,438-7,526 | 0.71 |
| Mower | 323 | 5,210 | 4,381-6,040 | -0.38 |
| Murray | 70 | 5,385 | 3,322-7,447 | -0.23 |
| Nicollet | 214 | 4,426 | 3,590-5,263 | -1.05 |
| Nobles | 170 | 5,653 | 4,414-6,892 | -0.00 |
| Norman | 86 | 6,729 | 4,451-9,007 | 0.92 |
| Olmsted | 950 | 5,007 | 4,591-5,424 | -0.55 |
| Otter Tail | 553 | 5,012 | 4,382-5,643 | -0.55 |
| Pennington | 109 | 5,205 | 3,864-6,546 | -0.38 |
| Pine | 343 | 6,652 | 5,611-7,692 | 0.85 |
| Pipestone | 111 | 7,816 | 5,660-9,971 | 1.84 |
| Polk | 311 | 6,112 | 5,103-7,121 | 0.39 |
| Pope | 128 | 5,534 | 4,025-7,042 | -0.10 |
| Ramsey | 4,213 | 5,898 | 5,657-6,140 | 0.21 |
| Red Lake | 0.00 | |||
| Redwood | 167 | 6,938 | 5,421-8,454 | 1.09 |
| Renville | 171 | 6,598 | 5,130-8,067 | 0.80 |
| Rice | 433 | 4,492 | 3,919-5,066 | -0.99 |
| Rock | 95 | 6,545 | 4,647-8,442 | 0.76 |
| Roseau | 135 | 5,242 | 4,030-6,455 | -0.35 |
| Scott | 705 | 4,453 | 4,060-4,845 | -1.02 |
| Sherburne | 481 | 4,380 | 3,901-4,858 | -1.09 |
| Sibley | 113 | 4,270 | 3,156-5,383 | -1.18 |
| St. Louis | 2,217 | 6,807 | 6,388-7,226 | 0.98 |
| Stearns | 936 | 4,609 | 4,215-5,003 | -0.89 |
| Steele | 252 | 4,275 | 3,541-5,009 | -1.17 |
| Stevens | 70 | 5,741 | 3,836-7,646 | 0.07 |
| Swift | 97 | 6,003 | 4,303-7,703 | 0.30 |
| Todd | 251 | 6,186 | 5,042-7,330 | 0.45 |
| Traverse | 37 | 4,859 | 1,644-8,074 | NR |
| Wabasha | 192 | 4,696 | 3,700-5,692 | -0.82 |
| Wadena | 167 | 7,243 | 5,568-8,918 | 1.35 |
| Waseca | 153 | 5,089 | 3,985-6,194 | -0.48 |
| Washington | 1,522 | 4,302 | 4,006-4,599 | -1.15 |
| Watonwan | 116 | 6,439 | 4,555-8,323 | 0.67 |
| Wilkin | 57 | 4,453 | 2,873-6,033 | -1.02 |
| Winona | 396 | 5,433 | 4,646-6,221 | -0.19 |
| Wright | 746 | 4,596 | 4,183-5,008 | -0.90 |
| Yellow Medicine | 102 | 6,421 | 4,523-8,319 | 0.65 |
NR in Z-Score column indicates county "not ranked"
^Z-Score was capped at -3.0/3.0 due to population < 20,000


