2011 | Benton, Minnesota
To see more details, click on a measure.
| Benton County |
Error Margin |
National Benchmark* |
Minnesota | Rank (of 85) |
|
|---|---|---|---|---|---|
| Health Outcomes | 57 | ||||
| Mortality | 45 | ||||
| Premature death | 5,455 | 4,662-6,249 | 5,564 | 5,272 | |
| Morbidity | 80 | ||||
| Poor or fair health | 11% | 8-15% | 10% | 11% | |
| Poor physical health days | 3.7 | 2.6-4.8 | 2.6 | 3.1 | |
| Poor mental health days | 2.6 | 1.8-3.5 | 2.3 | 2.8 | |
| Low birthweight | 7.3% | 6.5-8.1% | 6.0% | 6.5% | |
| Health Factors | 41 | ||||
| Health Behaviors | 12 | ||||
| Adult smoking | 14% | 9-21% | 15% | 19% | |
| Adult obesity | 27% | 23-32% | 25% | 26% | |
| Excessive drinking | 23% | 17-30% | 8% | 20% | |
| Motor vehicle crash death rate | 15 | 10-19 | 12 | 13 | |
| Sexually transmitted infections | 100 | 83 | 276 | ||
| Teen birth rate | 36 | 32-40 | 22 | 28 | |
| Clinical Care | 71 | ||||
| Uninsured adults | 12% | 9-14% | 13% | 11% | |
| Primary care physicians | 2,494:1 | 631:1 | 636:1 | ||
| Preventable hospital stays | 68 | 61-76 | 52 | 56 | |
| Diabetic screening | 90% | 64-100% | 89% | 88% | |
| Mammography screening | 59% | 35-83% | 74% | 73% | |
| Social & Economic Factors | 62 | ||||
| High school graduation | 85% | 92% | 87% | ||
| Some college | 64% | 68% | 72% | ||
| Unemployment | 8.6% | 5.3% | 8.0% | ||
| Children in poverty | 13% | 10-16% | 11% | 11% | |
| Inadequate social support | 17% | 12-24% | 14% | 14% | |
| Children in single-parent households | 25% | 20% | 25% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 20 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 80% | 92% | 54% | ||
| Access to recreational facilities | 8 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


