2011 | Beltrami, Minnesota
To see more details, click on a measure.
| Beltrami County |
Error Margin |
National Benchmark* |
Minnesota | Rank (of 85) |
|
|---|---|---|---|---|---|
| Health Outcomes | 82 | ||||
| Mortality | 84 | ||||
| Premature death | 8,741 | 7,731-9,750 | 5,564 | 5,272 | |
| Morbidity | 41 | ||||
| Poor or fair health | 14% | 9-20% | 10% | 11% | |
| Poor physical health days | 2.9 | 2.1-3.7 | 2.6 | 3.1 | |
| Poor mental health days | 3.0 | 2.0-4.0 | 2.3 | 2.8 | |
| Low birthweight | 5.7% | 5.0-6.4% | 6.0% | 6.5% | |
| Health Factors | 85 | ||||
| Health Behaviors | 85 | ||||
| Adult smoking | 32% | 25-40% | 15% | 19% | |
| Adult obesity | 29% | 25-34% | 25% | 26% | |
| Excessive drinking | 22% | 17-30% | 8% | 20% | |
| Motor vehicle crash death rate | 29 | 23-35 | 12 | 13 | |
| Sexually transmitted infections | 345 | 83 | 276 | ||
| Teen birth rate | 51 | 47-55 | 22 | 28 | |
| Clinical Care | 74 | ||||
| Uninsured adults | 12% | 9-15% | 13% | 11% | |
| Primary care physicians | 742:1 | 631:1 | 636:1 | ||
| Preventable hospital stays | 67 | 62-73 | 52 | 56 | |
| Diabetic screening | 71% | 59-84% | 89% | 88% | |
| Mammography screening | 66% | 51-80% | 74% | 73% | |
| Social & Economic Factors | 84 | ||||
| High school graduation | 70% | 92% | 87% | ||
| Some college | 65% | 68% | 72% | ||
| Unemployment | 8.9% | 5.3% | 8.0% | ||
| Children in poverty | 25% | 19-31% | 11% | 11% | |
| Inadequate social support | 15% | 9-24% | 14% | 14% | |
| Children in single-parent households | 41% | 20% | 25% | ||
| Homicide rate | 9 | 5-12 | 1 | 3 | |
| Physical Environment | 39 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 44% | 92% | 54% | ||
| Access to recreational facilities | 11 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


