2011 | Anoka, Minnesota
To see more details, click on a measure.
| Anoka County |
Error Margin |
National Benchmark* |
Minnesota | Rank (of 85) |
|
|---|---|---|---|---|---|
| Health Outcomes | 34 | ||||
| Mortality | 21 | ||||
| Premature death | 4,775 | 4,512-5,038 | 5,564 | 5,272 | |
| Morbidity | 61 | ||||
| Poor or fair health | 11% | 9-13% | 10% | 11% | |
| Poor physical health days | 3.2 | 2.9-3.6 | 2.6 | 3.1 | |
| Poor mental health days | 3.1 | 2.7-3.5 | 2.3 | 2.8 | |
| Low birthweight | 6.5% | 6.2-6.8% | 6.0% | 6.5% | |
| Health Factors | 36 | ||||
| Health Behaviors | 71 | ||||
| Adult smoking | 21% | 18-23% | 15% | 19% | |
| Adult obesity | 29% | 26-32% | 25% | 26% | |
| Excessive drinking | 21% | 18-24% | 8% | 20% | |
| Motor vehicle crash death rate | 11 | 9-12 | 12 | 13 | |
| Sexually transmitted infections | 228 | 83 | 276 | ||
| Teen birth rate | 23 | 22-24 | 22 | 28 | |
| Clinical Care | 25 | ||||
| Uninsured adults | 9% | 7-10% | 13% | 11% | |
| Primary care physicians | 1,019:1 | 631:1 | 636:1 | ||
| Preventable hospital stays | 64 | 61-67 | 52 | 56 | |
| Diabetic screening | 89% | 81-96% | 89% | 88% | |
| Mammography screening | 70% | 62-77% | 74% | 73% | |
| Social & Economic Factors | 29 | ||||
| High school graduation | 80% | 92% | 87% | ||
| Some college | 69% | 68% | 72% | ||
| Unemployment | 8.5% | 5.3% | 8.0% | ||
| Children in poverty | 7% | 6-9% | 11% | 11% | |
| Inadequate social support | 15% | 12-18% | 14% | 14% | |
| Children in single-parent households | 23% | 20% | 25% | ||
| Homicide rate | 2 | 1-2 | 1 | 3 | |
| Physical Environment | 16 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 83% | 92% | 54% | ||
| Access to recreational facilities | 9 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


