2011 | Wexford, Michigan
To see more details, click on a measure.
| Wexford County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 67 | ||||
| Mortality | 65 | ||||
| Premature death | 8,548 | 7,342-9,755 | 5,564 | 7,387 | |
| Morbidity | 56 | ||||
| Poor or fair health | 19% | 14-27% | 10% | 15% | |
| Poor physical health days | 3.8 | 2.6-5.0 | 2.6 | 3.5 | |
| Poor mental health days | 4.2 | 2.8-5.6 | 2.3 | 3.7 | |
| Low birthweight | 6.7% | 5.8-7.6% | 6.0% | 8.2% | |
| Health Factors | 44 | ||||
| Health Behaviors | 65 | ||||
| Adult smoking | 27% | 20-35% | 15% | 22% | |
| Adult obesity | 31% | 26-37% | 25% | 31% | |
| Excessive drinking | 16% | 11-23% | 8% | 19% | |
| Motor vehicle crash death rate | 19 | 13-25 | 12 | 13 | |
| Sexually transmitted infections | 158 | 83 | 446 | ||
| Teen birth rate | 53 | 48-58 | 22 | 35 | |
| Clinical Care | 2 | ||||
| Uninsured adults | 13% | 10-16% | 13% | 14% | |
| Primary care physicians | 660:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 53 | 48-58 | 52 | 74 | |
| Diabetic screening | 90% | 76-100% | 89% | 83% | |
| Mammography screening | 73% | 58-87% | 74% | 69% | |
| Social & Economic Factors | 59 | ||||
| High school graduation | 85% | 92% | 77% | ||
| Some college | 53% | 68% | 62% | ||
| Unemployment | 17.6% | 5.3% | 13.6% | ||
| Children in poverty | 24% | 18-30% | 11% | 19% | |
| Inadequate social support | 18% | 12-26% | 14% | 20% | |
| Children in single-parent households | 28% | 20% | 32% | ||
| Violent crime rate | 286 | 100 | 536 | ||
| Physical Environment | 35 | ||||
| Air pollution-particulate matter days | 1 | 0 | 5 | ||
| Air pollution-ozone days | 1 | 0 | 3 | ||
| Access to healthy foods | 33% | 92% | 73% | ||
| Access to recreational facilities | 16 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


