2011 | Washtenaw, Michigan | Liquor store density
Summary Information
| Range in Michigan (Min-Max): |
0.0-25.0 |
| Overall in Michigan: | 14.0 |
| Years of Data Used: | 2008 |
This measure represents the number of liquor stores per 100,000 population for 2011 and per 10,000 population for 2010. A liquor store is a business primarily engaged in retailing packaged alcoholic beverages, such as beer, wine, and spirits.
This measure is based on data from the U.S. Census Bureau’s County Business Patterns. Liquor stores are identified by their North American Industrial Classification System (NAICS) code, 445310.
| Table ↓ | |
|---|---|
| Population | Estimated 2008 population |
| Liquor Stores | Number of liquor stores (NAICS=445310) |
| Liquor Store Rate | Liquor stores/population * 100,000 |
| Place | Population | Liquor Stores | Liquor Store Rate |
|---|---|---|---|
| Alcona | 11,299 | 2 | 18.0 |
| Alger | 9,509 | 0 | 0.0 |
| Allegan | 113,355 | 11 | 10.0 |
| Alpena | 29,600 | 4 | 14.0 |
| Antrim | 24,013 | 2 | 8.0 |
| Arenac | 16,374 | 3 | 18.0 |
| Baraga | 8,566 | 0 | 0.0 |
| Barry | 58,811 | 2 | 3.0 |
| Bay | 107,597 | 6 | 6.0 |
| Benzie | 17,391 | 1 | 6.0 |
| Berrien | 160,319 | 21 | 13.0 |
| Branch | 45,780 | 2 | 4.0 |
| Calhoun | 136,404 | 16 | 12.0 |
| Cass | 50,422 | 4 | 8.0 |
| Charlevoix | 26,001 | 3 | 12.0 |
| Cheboygan | 26,485 | 4 | 15.0 |
| Chippewa | 38,786 | 2 | 5.0 |
| Clare | 30,349 | 2 | 7.0 |
| Clinton | 69,818 | 5 | 7.0 |
| Crawford | 14,428 | 0 | 0.0 |
| Delta | 37,243 | 0 | 0.0 |
| Dickinson | 26,883 | 2 | 7.0 |
| Eaton | 106,816 | 8 | 7.0 |
| Emmet | 33,570 | 5 | 15.0 |
| Genesee | 428,859 | 65 | 15.0 |
| Gladwin | 25,963 | 0 | 0.0 |
| Gogebic | 16,072 | 1 | 6.0 |
| Grand Traverse | 85,939 | 17 | 20.0 |
| Gratiot | 42,339 | 5 | 12.0 |
| Hillsdale | 45,949 | 2 | 4.0 |
| Houghton | 35,321 | 3 | 8.0 |
| Huron | 32,622 | 3 | 9.0 |
| Ingham | 277,971 | 21 | 8.0 |
| Ionia | 63,899 | 3 | 5.0 |
| Iosco | 26,104 | 3 | 11.0 |
| Iron | 11,804 | 1 | 8.0 |
| Isabella | 66,725 | 7 | 10.0 |
| Jackson | 160,266 | 15 | 9.0 |
| Kalamazoo | 246,157 | 26 | 11.0 |
| Kalkaska | 17,142 | 0 | 0.0 |
| Kent | 604,723 | 60 | 10.0 |
| Keweenaw | 2,273 | 0 | 0.0 |
| Lake | 11,017 | 0 | 0.0 |
| Lapeer | 90,905 | 11 | 12.0 |
| Leelanau | 21,847 | 3 | 14.0 |
| Lenawee | 100,720 | 5 | 5.0 |
| Livingston | 182,575 | 16 | 9.0 |
| Luce | 6,599 | 0 | 0.0 |
| Mackinac | 10,667 | 1 | 9.0 |
| Macomb | 830,037 | 129 | 16.0 |
| Manistee | 24,612 | 1 | 4.0 |
| Marquette | 65,462 | 4 | 6.0 |
| Mason | 28,632 | 2 | 7.0 |
| Mecosta | 41,800 | 1 | 2.0 |
| Menominee | 24,156 | 1 | 4.0 |
| Midland | 82,567 | 5 | 6.0 |
| Missaukee | 14,988 | 1 | 7.0 |
| Monroe | 152,870 | 16 | 10.0 |
| Montcalm | 62,845 | 1 | 2.0 |
| Montmorency | 10,185 | 1 | 10.0 |
| Muskegon | 174,569 | 13 | 7.0 |
| Newaygo | 49,072 | 5 | 10.0 |
| Oakland | 1,202,352 | 183 | 15.0 |
| Oceana | 27,774 | 1 | 4.0 |
| Ogemaw | 21,193 | 0 | 0.0 |
| Ontonagon | 6,725 | 0 | 0.0 |
| Osceola | 22,881 | 1 | 4.0 |
| Oscoda | 8,884 | 2 | 23.0 |
| Otsego | 23,660 | 2 | 8.0 |
| Ottawa | 260,891 | 18 | 7.0 |
| Presque Isle | 13,574 | 1 | 7.0 |
| Roscommon | 24,969 | 4 | 16.0 |
| Saginaw | 200,858 | 25 | 12.0 |
| Sanilac | 42,968 | 4 | 9.0 |
| Schoolcraft | 8,174 | 1 | 12.0 |
| Shiawassee | 70,841 | 4 | 6.0 |
| St. Clair | 168,888 | 33 | 20.0 |
| St. Joseph | 62,273 | 1 | 2.0 |
| Tuscola | 56,066 | 4 | 7.0 |
| Van Buren | 77,978 | 8 | 10.0 |
| Washtenaw | 344,767 | 36 | 10.0 |
| Wayne | 1,949,024 | 484 | 25.0 |
| Wexford | 31,674 | 4 | 13.0 |


