2011 | Saginaw, Michigan
To see more details, click on a measure.
| Saginaw County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 74 | ||||
| Mortality | 72 | ||||
| Premature death | 9,046 | 8,567-9,526 | 5,564 | 7,387 | |
| Morbidity | 73 | ||||
| Poor or fair health | 15% | 13-18% | 10% | 15% | |
| Poor physical health days | 3.5 | 3.0-4.1 | 2.6 | 3.5 | |
| Poor mental health days | 3.7 | 3.2-4.3 | 2.3 | 3.7 | |
| Low birthweight | 9.4% | 9.0-9.8% | 6.0% | 8.2% | |
| Health Factors | 77 | ||||
| Health Behaviors | 80 | ||||
| Adult smoking | 22% | 19-25% | 15% | 22% | |
| Adult obesity | 36% | 32-40% | 25% | 31% | |
| Excessive drinking | 18% | 15-21% | 8% | 19% | |
| Motor vehicle crash death rate | 16 | 13-18 | 12 | 13 | |
| Sexually transmitted infections | 502 | 83 | 446 | ||
| Teen birth rate | 43 | 41-45 | 22 | 35 | |
| Clinical Care | 11 | ||||
| Uninsured adults | 11% | 9-13% | 13% | 14% | |
| Primary care physicians | 683:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 78 | 75-80 | 52 | 74 | |
| Diabetic screening | 82% | 78-87% | 89% | 83% | |
| Mammography screening | 74% | 68-80% | 74% | 69% | |
| Social & Economic Factors | 77 | ||||
| High school graduation | 70% | 92% | 77% | ||
| Some college | 59% | 68% | 62% | ||
| Unemployment | 12.5% | 5.3% | 13.6% | ||
| Children in poverty | 26% | 22-30% | 11% | 19% | |
| Inadequate social support | 21% | 17-24% | 14% | 20% | |
| Children in single-parent households | 41% | 20% | 32% | ||
| Violent crime rate | 1,085 | 100 | 536 | ||
| Physical Environment | 43 | ||||
| Air pollution-particulate matter days | 4 | 0 | 5 | ||
| Air pollution-ozone days | 1 | 0 | 3 | ||
| Access to healthy foods | 89% | 92% | 73% | ||
| Access to recreational facilities | 5 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


