2011 | Roscommon, Michigan
To see more details, click on a measure.
| Roscommon County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 75 | ||||
| Mortality | 79 | ||||
| Premature death | 9,991 | 8,397-11,586 | 5,564 | 7,387 | |
| Morbidity | 49 | ||||
| Poor or fair health | 20% | 14-27% | 10% | 15% | |
| Poor physical health days | 4.1 | 2.7-5.5 | 2.6 | 3.5 | |
| Poor mental health days | 4.6 | 2.5-6.7 | 2.3 | 3.7 | |
| Low birthweight | 5.8% | 4.6-7.1% | 6.0% | 8.2% | |
| Health Factors | 66 | ||||
| Health Behaviors | 68 | ||||
| Adult smoking | 28% | 20-37% | 15% | 22% | |
| Adult obesity | 32% | 27-37% | 25% | 31% | |
| Excessive drinking | 23% | 15-34% | 8% | 19% | |
| Motor vehicle crash death rate | 16 | 10-22 | 12 | 13 | |
| Sexually transmitted infections | 64 | 83 | 446 | ||
| Teen birth rate | 35 | 30-40 | 22 | 35 | |
| Clinical Care | 21 | ||||
| Uninsured adults | 13% | 10-16% | 13% | 14% | |
| Primary care physicians | 1,665:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 69 | 64-74 | 52 | 74 | |
| Diabetic screening | 88% | 78-98% | 89% | 83% | |
| Mammography screening | 77% | 66-88% | 74% | 69% | |
| Social & Economic Factors | 76 | ||||
| High school graduation | 75% | 92% | 77% | ||
| Some college | 52% | 68% | 62% | ||
| Unemployment | 15.1% | 5.3% | 13.6% | ||
| Children in poverty | 35% | 27-44% | 11% | 19% | |
| Inadequate social support | 14% | 9-22% | 14% | 20% | |
| Children in single-parent households | 45% | 20% | 32% | ||
| Violent crime rate | 252 | 100 | 536 | ||
| Physical Environment | 1 | ||||
| Air pollution-particulate matter days | 0 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 100% | 92% | 73% | ||
| Access to recreational facilities | 20 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


