2011 | Oscoda, Michigan
To see more details, click on a measure.
| Oscoda County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 72 | ||||
| Mortality | 76 | ||||
| Premature death | 9,409 | 7,342-11,877 | 5,564 | 7,387 | |
| Morbidity | 63 | ||||
| Poor or fair health | 10% | 15% | |||
| Poor physical health days | 7.0 | 2.6-11.5 | 2.6 | 3.5 | |
| Poor mental health days | 8.1 | 2.5-13.6 | 2.3 | 3.7 | |
| Low birthweight | 6.0% | 8.2% | |||
| Health Factors | 72 | ||||
| Health Behaviors | 50 | ||||
| Adult smoking | 15% | 22% | |||
| Adult obesity | 31% | 25-37% | 25% | 31% | |
| Excessive drinking | 8% | 19% | |||
| Motor vehicle crash death rate | 12 | 13 | |||
| Sexually transmitted infections | 45 | 83 | 446 | ||
| Teen birth rate | 44 | 35-53 | 22 | 35 | |
| Clinical Care | 53 | ||||
| Uninsured adults | 17% | 14-21% | 13% | 14% | |
| Primary care physicians | 631:1 | 874:1 | |||
| Preventable hospital stays | 68 | 61-75 | 52 | 74 | |
| Diabetic screening | 81% | 66-96% | 89% | 83% | |
| Mammography screening | 77% | 59-94% | 74% | 69% | |
| Social & Economic Factors | 80 | ||||
| High school graduation | 80% | 92% | 77% | ||
| Some college | 45% | 68% | 62% | ||
| Unemployment | 21.6% | 5.3% | 13.6% | ||
| Children in poverty | 31% | 23-39% | 11% | 19% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 26% | 20% | 32% | ||
| Violent crime rate | 160 | 100 | 536 | ||
| Physical Environment | 12 | ||||
| Air pollution-particulate matter days | 1 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 75% | 92% | 73% | ||
| Access to recreational facilities | 11 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


