2011 | Osceola, Michigan
To see more details, click on a measure.
| Osceola County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 47 | ||||
| Mortality | 52 | ||||
| Premature death | 7,599 | 6,319-8,880 | 5,564 | 7,387 | |
| Morbidity | 40 | ||||
| Poor or fair health | 15% | 9-23% | 10% | 15% | |
| Poor physical health days | 3.7 | 2.2-5.1 | 2.6 | 3.5 | |
| Poor mental health days | 4.9 | 2.8-6.9 | 2.3 | 3.7 | |
| Low birthweight | 6.3% | 5.3-7.4% | 6.0% | 8.2% | |
| Health Factors | 46 | ||||
| Health Behaviors | 34 | ||||
| Adult smoking | 15% | 22% | |||
| Adult obesity | 31% | 25-36% | 25% | 31% | |
| Excessive drinking | 15% | 8-25% | 8% | 19% | |
| Motor vehicle crash death rate | 18 | 11-24 | 12 | 13 | |
| Sexually transmitted infections | 122 | 83 | 446 | ||
| Teen birth rate | 40 | 35-45 | 22 | 35 | |
| Clinical Care | 45 | ||||
| Uninsured adults | 14% | 11-17% | 13% | 14% | |
| Primary care physicians | 2,542:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 69 | 62-75 | 52 | 74 | |
| Diabetic screening | 88% | 76-100% | 89% | 83% | |
| Mammography screening | 68% | 54-81% | 74% | 69% | |
| Social & Economic Factors | 57 | ||||
| High school graduation | 85% | 92% | 77% | ||
| Some college | 48% | 68% | 62% | ||
| Unemployment | 15.3% | 5.3% | 13.6% | ||
| Children in poverty | 25% | 19-31% | 11% | 19% | |
| Inadequate social support | 18% | 11-29% | 14% | 20% | |
| Children in single-parent households | 27% | 20% | 32% | ||
| Violent crime rate | 234 | 100 | 536 | ||
| Physical Environment | 34 | ||||
| Air pollution-particulate matter days | 1 | 0 | 5 | ||
| Air pollution-ozone days | 1 | 0 | 3 | ||
| Access to healthy foods | 86% | 92% | 73% | ||
| Access to recreational facilities | 0 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


