2011 | Ontonagon, Michigan
To see more details, click on a measure.
| Ontonagon County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 79 | ||||
| Mortality | 77 | ||||
| Premature death | 9,742 | 6,784-13,551 | 5,564 | 7,387 | |
| Morbidity | 81 | ||||
| Poor or fair health | 10% | 15% | |||
| Poor physical health days | 6.8 | 0.8-12.8 | 2.6 | 3.5 | |
| Poor mental health days | 5.6 | 1.5-9.6 | 2.3 | 3.7 | |
| Low birthweight | 6.0% | 8.2% | |||
| Health Factors | 53 | ||||
| Health Behaviors | 40 | ||||
| Adult smoking | 15% | 22% | |||
| Adult obesity | 30% | 25-36% | 25% | 31% | |
| Excessive drinking | 8% | 19% | |||
| Motor vehicle crash death rate | 12 | 13 | |||
| Sexually transmitted infections | 29 | 83 | 446 | ||
| Teen birth rate | 17 | 10-23 | 22 | 35 | |
| Clinical Care | 82 | ||||
| Uninsured adults | 17% | 14-21% | 13% | 14% | |
| Primary care physicians | 1,121:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 107 | 95-119 | 52 | 74 | |
| Diabetic screening | 73% | 51-95% | 89% | 83% | |
| Mammography screening | 65% | 43-88% | 74% | 69% | |
| Social & Economic Factors | 35 | ||||
| High school graduation | 95% | 92% | 77% | ||
| Some college | 63% | 68% | 62% | ||
| Unemployment | 15.9% | 5.3% | 13.6% | ||
| Children in poverty | 25% | 18-31% | 11% | 19% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 30% | 20% | 32% | ||
| Violent crime rate | 111 | 100 | 536 | ||
| Physical Environment | 28 | ||||
| Air pollution-particulate matter days | 1 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 83% | 92% | 73% | ||
| Access to recreational facilities | 0 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


