2012 | Oceana, Michigan
To see more details, click on a measure.
| Oceana County |
Michigan | |
|---|---|---|
| Demographics | ||
| Population | 27,577 | 9,969,727 |
| % below 18 years of age | 26% | 24% |
| % 65 and older | 16% | 13% |
| % African American | 1% | 14% |
| % American Indian and Alaskan Native | 1% | 1% |
| % Asian | 0% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 16% | 4% |
| % not proficient in English | 5% | 3% |
| % Females | 50% | 51% |
| % Rural | 100% | 25% |
| Health Outcomes | ||
| Diabetes | 11% | 10% |
| HIV prevalence rate | 44 | 169 |
| Health Care | ||
| Mental health providers | 9,258:1 | 2,853:1 |
| Health care costs | $8,960 | $10,023 |
| Uninsured adults | 23% | 18% |
| Could not see doctor due to cost | 11% | 13% |
| Dentists | 4,542:1 | 2,084:1 |
| Social & Economic Factors | ||
| Median household income | $37,629 | $45,354 |
| High housing costs | 31% | 35% |
| Children eligible for free lunch | 54% | 38% |
| Illiteracy | 10.4% | 8.3% |
| Homicide rate | 7 | |
| Physical Environment | ||
| Commuting alone | 74% | 83% |
| Access to healthy foods | 88% | 72% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


